| Player | Rank![]() |
Level | XP |
|---|---|---|---|
| Skilled Solo | 2,270 | 99 | 16,321,577 |
| mithyr sar | 2,914 | 99 | 15,756,462 |
| bhuvi | 3,228 | 99 | 15,564,288 |
| buckwheezer | 5,403 | 99 | 14,851,339 |
| hontubby | 5,987 | 99 | 14,739,624 |
| NESGamepro | 7,940 | 99 | 13,813,341 |
| Zilkwashere | 17,254 | 99 | 13,810,334 |
| Elvira184 | 30,012 | 99 | 13,407,275 |
| fawn136 | 31,987 | 99 | 13,354,497 |
| redrobin0102 | 33,975 | 99 | 13,306,553 |
| H I M Fan2 | 37,631 | 80 | 2,035,317 |
| Rbarlow3 16 | 54,841 | 97 | 11,623,456 |
| peanutbse | 59,277 | 98 | 12,927,888 |
| SirMatt III | 62,122 | 97 | 10,837,280 |
| FuryOfBanana | 74,713 | 74 | 1,207,925 |
| 22 red blood | 78,651 | 95 | 9,118,173 |
| Ares1968 | 87,629 | 84 | 2,959,630 |
| walwave1 | 118,170 | 86 | 3,797,152 |
| IBDreamn | 123,924 | 87 | 4,361,740 |
| fluff 911 | 124,436 | 87 | 4,218,706 |

