| Player | Rank![]() |
Level | XP |
|---|---|---|---|
| Skilled Solo | 2,261 | 99 | 16,321,577 |
| mithyr sar | 2,916 | 99 | 15,739,257 |
| bhuvi | 3,206 | 99 | 15,564,270 |
| buckwheezer | 5,446 | 99 | 14,833,025 |
| hontubby | 5,955 | 99 | 14,739,624 |
| NESGamepro | 7,940 | 99 | 13,813,341 |
| Zilkwashere | 17,164 | 99 | 13,810,330 |
| Elvira184 | 30,050 | 99 | 13,404,581 |
| fawn136 | 31,951 | 99 | 13,353,375 |
| redrobin0102 | 33,912 | 99 | 13,306,553 |
| H I M Fan2 | 37,631 | 80 | 2,035,317 |
| Rbarlow3 16 | 54,841 | 97 | 11,623,456 |
| peanutbse | 59,137 | 98 | 12,927,333 |
| SirMatt III | 61,966 | 97 | 10,835,562 |
| FuryOfBanana | 74,713 | 74 | 1,207,925 |
| 22 red blood | 78,880 | 95 | 9,102,640 |
| Ares1968 | 87,629 | 84 | 2,959,630 |
| walwave1 | 118,170 | 86 | 3,797,152 |
| IBDreamn | 123,775 | 87 | 4,355,970 |
| fluff 911 | 124,273 | 87 | 4,218,706 |

