| Player | P2P | F2P | PVP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bhuvi | 138.35 | 126.10 | 126+12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
| NESGamepro | 138.35 | 126.10 | 126+12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
| gatorbuc | 136.60 | 125.10 | 125+11 | 99 | 99 | 99 | 99 | 95 | 90 | 99 | 93 | |
| peanutbse | 131.20 | 119.95 | 119+12 | 92 | 92 | 94 | 97 | 99 | 98 | 99 | 90 | |
| mommatigger1 | 128.80 | 120.30 | 120+8 | 99 | 93 | 95 | 97 | 83 | 78 | 85 | 68 | |
| Bobill59 | 125.33 | 114.83 | 114+11 | 90 | 90 | 91 | 93 | 90 | 83 | 95 | 84 | |
| dokdar rc | 120.83 | 110.83 | 110+10 | 86 | 90 | 85 | 91 | 80 | 81 | 94 | 81 | |
| Mr Drew | 107.72 | 100.22 | 100+7 | 77 | 76 | 86 | 81 | 68 | 65 | 85 | 60 |
