Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:49:25
| Player | P2P | F2P | PVP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bhuvi9 | 137.53 | 125.53 | 125+12 | 99 | 98 | 98 | 99 | 86 | 99 | 94 | 96 | |
| NESGamepro | 137.35 | 126.10 | 126+11 | 99 | 99 | 99 | 99 | 97 | 99 | 99 | 91 | |
| gatorbuc | 132.65 | 121.65 | 121+11 | 93 | 98 | 99 | 99 | 92 | 80 | 92 | 88 | |
| Bobill59 | 119.15 | 108.90 | 108+11 | 85 | 85 | 87 | 89 | 88 | 77 | 91 | 83 | |
| peanutbse | 117.75 | 107.75 | 107+10 | 83 | 82 | 87 | 87 | 85 | 83 | 99 | 81 | |
| M4g3 Sc1mmy | 101.90 | 94.65 | 94+7 | 76 | 75 | 76 | 77 | 76 | 58 | 84 | 59 |
