| Player | 1st | 2nd | 3rd | |||||
|---|---|---|---|---|---|---|---|---|
| bhuvi | 38,221,500 | 28,997,592 | 27,853,975 | |||||
| Bobill59 | 13,396,376 | 13,066,398 | 8,776,228 | |||||
| dokdar rc | 10,088,369 | 9,431,973 | 8,642,713 | |||||
| gatorbuc | 18,371,601 | 16,294,642 | 15,469,722 | |||||
| mommatigger1 | 13,409,855 | 13,216,712 | 13,119,779 | |||||
| Mr Drew | 14,251,542 | 13,835,417 | 5,027,247 | |||||
| NESGamepro | 40,443,926 | 27,261,150 | 21,805,068 | |||||
| peanutbse | 24,022,098 | 18,169,702 | 17,631,525 |
