| Leader | Rank | Level | XP |
10 Members (10 / 100 Slots) Combined Levels 21,546 Combined XP 2,072,605,102 Max Level Skills 90 (40.00%) Unranked Skills 1 (0.44%) Most Maxed Skills NESGamepro - 23 Most Unranked Private Member - 1 |
|
|---|---|---|---|---|---|
| bhuvi | 138.35 | ||||
| NESGamepro | 3,531 | 2,476 | 412,428,165 | ||
| NESGamepro | 5,395 | 99 | 40,443,926 | ||
| Private Member | 15,126 | 99 | 23,003,866 | ||
| Private Member | 33,244 | 99 | 22,870,788 | ||
| bhuvi | 25,587 | 99 | 27,853,975 | ||
| bhuvi | 31,529 | 99 | 15,594,756 | ||
| NESGamepro | 4,210 | 99 | 13,751,447 | ||
| bhuvi | 16,688 | 99 | 18,414,145 | ||
| NESGamepro | 3,665 | 99 | 21,805,068 | ||
| NESGamepro | 10,436 | 99 | 17,486,418 | ||
| gatorbuc | 8,368 | 99 | 15,469,722 | ||
| peanutbse | 2,888 | 99 | 24,022,098 | ||
| peanutbse | 4,216 | 99 | 16,183,530 | ||
| bhuvi | 778 | 99 | 20,330,132 | ||
| peanutbse | 5,278 | 99 | 14,970,436 | ||
| bhuvi | 498 | 99 | 28,997,592 | ||
| peanutbse | 8,879 | 99 | 14,500,898 | ||
| NESGamepro | 4,863 | 99 | 14,171,563 | ||
| peanutbse | 4,876 | 99 | 15,213,608 | ||
| Private Member | 5,278 | 99 | 16,845,217 | ||
| bhuvi | 2,342 | 99 | 19,994,863 | ||
| peanutbse | 2,850 | 99 | 17,455,220 | ||
| peanutbse | 20,512 | 99 | 13,065,117 | ||
| NESGamepro | 2,036 | 99 | 16,517,513 | ||
| bhuvi | 11,791 | 99 | 13,435,955 | ||
| NESGamepro | 16,121 | 101 | 16,293,426 |
