Enter any valid RuneScape display name.

| Scores for Bradthebold |
|---|
| | |
|
 |
|
| | 62.70% Killer - 37.30% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 246,061 | 1838 | 56,478,287 | | | |
 | 333,256 | 88 | 4,560,326 | 4,842,295 | 281,969 |  |
 | 265,570 | 88 | 4,466,666 | 4,842,295 | 375,629 |  |
 | 468,674 | 89 | 5,103,448 | 5,346,332 | 242,884 |  |
 | 419,639 | 89 | 4,961,436 | 5,346,332 | 384,896 |  |
 | 851,416 | 73 | 1,072,597 | 1,096,278 | 23,681 |  |
 | 239,396 | 72 | 901,850 | 992,895 | 91,045 |  |
 | 496,639 | 83 | 2,825,706 | 2,951,373 | 125,667 |  |
 | 709,749 | 74 | 1,165,440 | 1,210,421 | 44,981 |  |
 | 1,241,109 | 75 | 1,299,602 | 1,336,443 | 36,841 |  |
 | 327,511 | 86 | 3,698,633 | 3,972,294 | 273,661 |  |
 | 1,125,274 | 68 | 608,445 | 668,051 | 59,606 |  |
 | 682,801 | 68 | 605,814 | 668,051 | 62,237 |  |
 | 17,231 | 99 | 13,358,208 | | Crafting Master! |
 | 277,531 | 71 | 825,108 | 899,257 | 74,149 |  |
 | 550,474 | 71 | 837,918 | 899,257 | 61,339 |  |
 | 230,932 | 67 | 566,318 | 605,032 | 38,714 |  |
 | 275,978 | 67 | 587,377 | 605,032 | 17,655 |  |
 | 281,502 | 67 | 576,949 | 605,032 | 28,083 |  |
 | 109,511 | 85 | 3,366,358 | 3,597,792 | 231,434 |  |
 | 73,281 | 80 | 2,147,650 | 2,192,818 | 45,168 |  |
 | 158,580 | 67 | 572,272 | 605,032 | 32,760 |  |
 | 318,805 | 68 | 623,796 | 668,051 | 44,255 |  |
 | 248,898 | 69 | 696,299 | 737,627 | 41,328 |  |
 | 158,022 | 73 | 1,050,071 | 1,096,278 | 46,207 |  |
 | Not Ranked |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Bradthebold |
| Highest Rank | 17,231 |
| Highest XP | 13,358,208 |
| Closest to Level | 17,655 |
| Average Rank | 410,907 |
| Average Level | 73.52 |
| Average XP | 2,259,131 |
| Maxed Skills | 1 |
| Unranked Skills | 1 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on November 22, 2011.