Enter any valid RuneScape display name.

| Scores for Briefly |
|---|
| | |
|
 |
|
| | 59.61% Killer - 40.39% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 21,339 | 2338 | 266,259,325 | | | |
 | 71,329 | 99 | 14,532,865 | | Attack Master! |
 | 15,038 | 99 | 22,474,351 | | Defence Master! |
 | 69,491 | 99 | 16,007,348 | | Strength Master! |
 | 83,592 | 99 | 16,033,163 | | Constitution Master! |
 | 207,810 | 83 | 2,722,003 | 2,951,373 | 229,370 |  |
 | 31,749 | 99 | 13,073,462 | | Prayer Master! |
 | 110,582 | 98 | 12,937,298 | 13,034,431 | 97,133 |  |
 | 16,901 | 99 | 15,654,180 | | Cooking Master! |
 | 30,524 | 99 | 14,675,672 | | Woodcutting Master! |
 | 9,351 | 99 | 15,525,164 | | Fletching Master! |
 | 94,631 | 90 | 5,406,251 | 5,902,831 | 496,580 |  |
 | 59,630 | 98 | 12,982,501 | 13,034,431 | 51,930 |  |
 | 5,684 | 99 | 15,258,182 | | Crafting Master! |
 | 35,511 | 91 | 6,148,667 | 6,517,253 | 368,586 |  |
 | 78,612 | 83 | 2,838,729 | 2,951,373 | 112,644 |  |
 | 36,610 | 98 | 13,011,261 | 13,034,431 | 23,170 |  |
 | 56,391 | 82 | 2,669,737 | 2,673,114 | 3,377 |  |
 | 2,585 | 99 | 17,832,702 | | Thieving Master! |
 | 36,292 | 93 | 7,629,749 | 7,944,614 | 314,865 |  |
 | 20,561 | 98 | 12,976,889 | 13,034,431 | 57,542 |  |
 | 26,906 | 93 | 7,209,563 | 7,944,614 | 735,051 |  |
 | 60,648 | 83 | 2,877,034 | 2,951,373 | 74,339 |  |
 | 34,340 | 83 | 2,714,886 | 2,951,373 | 236,487 |  |
 | 25,485 | 97 | 11,337,080 | 11,805,606 | 468,526 |  |
 | 113,856 | 78 | 1,730,588 | 1,798,808 | 68,220 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 123,025 | 735 |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Briefly |
| Highest Rank | 2,585 |
| Highest XP | 22,474,351 |
| Closest to Level | 3,377 |
| Average Rank | 53,364 |
| Average Level | 93.52 |
| Average XP | 10,650,373 |
| Maxed Skills | 10 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on May 20, 2012.