Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:47:40
| Scores for Briefly | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 44.11% Killer - 55.89% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 7,142 | 2289 | 232,760,141 | ||||||||||||||||
| 55,750 | 99 | 14,481,389 | n/a | n/a | n/a | |||||||||||||
| 9,908 | 99 | 21,768,910 | n/a | n/a | n/a | |||||||||||||
| 45,959 | 99 | 15,983,871 | n/a | n/a | n/a | |||||||||||||
| 65,142 | 99 | 15,751,959 | n/a | n/a | n/a | |||||||||||||
| 308,308 | 81 | 2,361,171 | 2,421,087 | 59,916 | ||||||||||||||
| 13,904 | 99 | 13,061,097 | n/a | n/a | n/a | |||||||||||||
| 81,542 | 95 | 9,541,975 | 9,684,577 | 142,602 | ||||||||||||||
| 8,913 | 99 | 15,409,808 | n/a | n/a | n/a | |||||||||||||
| 23,871 | 99 | 14,234,489 | n/a | n/a | n/a | |||||||||||||
| 6,974 | 99 | 15,350,817 | n/a | n/a | n/a | |||||||||||||
| 80,338 | 89 | 5,262,066 | 5,346,332 | 84,266 | ||||||||||||||
| 56,802 | 94 | 8,275,374 | 8,771,558 | 496,184 | ||||||||||||||
| 1,244 | 99 | 14,770,298 | n/a | n/a | n/a | |||||||||||||
| 15,294 | 90 | 5,822,420 | 5,902,831 | 80,411 | ||||||||||||||
| 70,157 | 83 | 2,730,821 | 2,951,373 | 220,552 | ||||||||||||||
| 15,762 | 92 | 6,616,073 | 7,195,629 | 579,556 | ||||||||||||||
| 26,798 | 81 | 2,313,272 | 2,421,087 | 107,815 | ||||||||||||||
| 1,197 | 99 | 17,474,691 | n/a | n/a | n/a | |||||||||||||
| 22,290 | 93 | 7,546,757 | 7,944,614 | 397,857 | ||||||||||||||
| 14,552 | 91 | 6,421,388 | 6,517,253 | 95,865 | ||||||||||||||
| 17,479 | 83 | 2,861,086 | 2,951,373 | 90,287 | ||||||||||||||
| 60,169 | 82 | 2,582,356 | 2,673,114 | 90,758 | ||||||||||||||
| 34,553 | 76 | 1,359,575 | 1,475,581 | 116,006 | ||||||||||||||
| 14,349 | 96 | 9,709,570 | 10,692,629 | 983,059 | ||||||||||||||
| 14,317 | 73 | 1,068,908 | 1,096,278 | 27,370 | ||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 196,634 | 735 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for Briefly | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 42,622 | |||||||||||||||||
| Average Level | 91.56 | |||||||||||||||||
| Average XP | 9,310,405 | |||||||||||||||||
| Maxed Skills | 10 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=briefly)