Enter any valid RuneScape display name.

| Scores for Briefly |
|---|
| | |
|
 |
|
| | 60.80% Killer - 39.20% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 20,021 | 2318 | 250,800,677 | | | |
 | 66,154 | 99 | 14,487,792 | | Attack Master! |
 | 13,553 | 99 | 22,406,320 | | Defence Master! |
 | 64,208 | 99 | 16,006,686 | | Strength Master! |
 | 76,502 | 99 | 15,984,675 | | Constitution Master! |
 | 203,567 | 82 | 2,603,950 | 2,673,114 | 69,164 |  |
 | 25,803 | 99 | 13,073,417 | | Prayer Master! |
 | 117,834 | 96 | 9,928,595 | 10,692,629 | 764,034 |  |
 | 15,483 | 99 | 15,624,438 | | Cooking Master! |
 | 29,098 | 99 | 14,496,354 | | Woodcutting Master! |
 | 8,219 | 99 | 15,507,959 | | Fletching Master! |
 | 85,181 | 90 | 5,400,128 | 5,902,831 | 502,703 |  |
 | 58,990 | 95 | 9,100,391 | 9,684,577 | 584,186 |  |
 | 4,686 | 99 | 15,225,155 | | Crafting Master! |
 | 32,920 | 91 | 6,120,713 | 6,517,253 | 396,540 |  |
 | 71,443 | 83 | 2,802,930 | 2,951,373 | 148,443 |  |
 | 30,593 | 98 | 12,899,423 | 13,034,431 | 135,008 |  |
 | 49,546 | 82 | 2,608,265 | 2,673,114 | 64,849 |  |
 | 2,202 | 99 | 17,798,293 | | Thieving Master! |
 | 33,629 | 93 | 7,626,249 | 7,944,614 | 318,365 |  |
 | 21,180 | 95 | 9,655,204 | 9,684,577 | 29,373 |  |
 | 26,877 | 85 | 3,332,954 | 3,597,792 | 264,838 |  |
 | 55,753 | 83 | 2,862,268 | 2,951,373 | 89,105 |  |
 | 30,904 | 83 | 2,681,497 | 2,951,373 | 269,876 |  |
 | 22,743 | 97 | 11,337,062 | 11,805,606 | 468,544 |  |
 | 114,772 | 75 | 1,229,959 | 1,336,443 | 106,484 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 123,578 | 735 |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Briefly |
| Highest Rank | 2,202 |
| Highest XP | 22,406,320 |
| Closest to Level | 29,373 |
| Average Rank | 50,473 |
| Average Level | 92.72 |
| Average XP | 10,032,027 |
| Maxed Skills | 10 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on February 6, 2012.