Enter any valid RuneScape display name.

| Scores for Briefly |
|---|
| | |
|
 |
|
| | 59.61% Killer - 40.39% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 21,394 | 2338 | 266,259,325 | | | |
 | 71,653 | 99 | 14,532,865 | | Attack Master! |
 | 15,082 | 99 | 22,474,351 | | Defence Master! |
 | 69,822 | 99 | 16,007,348 | | Strength Master! |
 | 83,983 | 99 | 16,033,163 | | Constitution Master! |
 | 208,978 | 83 | 2,722,003 | 2,951,373 | 229,370 |  |
 | 31,866 | 99 | 13,073,462 | | Prayer Master! |
 | 111,176 | 98 | 12,937,298 | 13,034,431 | 97,133 |  |
 | 16,951 | 99 | 15,654,180 | | Cooking Master! |
 | 30,663 | 99 | 14,675,672 | | Woodcutting Master! |
 | 9,401 | 99 | 15,525,164 | | Fletching Master! |
 | 95,120 | 90 | 5,406,251 | 5,902,831 | 496,580 |  |
 | 60,040 | 98 | 12,982,501 | 13,034,431 | 51,930 |  |
 | 5,703 | 99 | 15,258,182 | | Crafting Master! |
 | 35,615 | 91 | 6,148,667 | 6,517,253 | 368,586 |  |
 | 78,914 | 83 | 2,838,729 | 2,951,373 | 112,644 |  |
 | 36,727 | 98 | 13,011,261 | 13,034,431 | 23,170 |  |
 | 56,552 | 82 | 2,669,737 | 2,673,114 | 3,377 |  |
 | 2,592 | 99 | 17,832,702 | | Thieving Master! |
 | 36,385 | 93 | 7,629,749 | 7,944,614 | 314,865 |  |
 | 20,596 | 98 | 12,976,889 | 13,034,431 | 57,542 |  |
 | 27,301 | 93 | 7,209,563 | 7,944,614 | 735,051 |  |
 | 60,943 | 83 | 2,877,034 | 2,951,373 | 74,339 |  |
 | 34,421 | 83 | 2,714,886 | 2,951,373 | 236,487 |  |
 | 25,577 | 97 | 11,337,080 | 11,805,606 | 468,526 |  |
 | 114,424 | 78 | 1,730,588 | 1,798,808 | 68,220 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 123,734 | 735 |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Briefly |
| Highest Rank | 2,592 |
| Highest XP | 22,474,351 |
| Closest to Level | 3,377 |
| Average Rank | 53,619 |
| Average Level | 93.52 |
| Average XP | 10,650,373 |
| Maxed Skills | 10 |
| Unranked Skills | 0 |
Based on data since player last logged out.