Enter any valid RuneScape display name.

| Scores for Buckwheezer |
|---|
| | |
|
 |
|
| | 53.51% Killer - 46.49% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 6,304 | 2462 | 415,157,541 | | | |
 | 71,248 | 99 | 14,564,869 | | Attack Master! |
 | 8,878 | 99 | 27,147,342 | | Defence Master! |
 | 60,412 | 99 | 17,073,839 | | Strength Master! |
 | 38,667 | 99 | 24,371,857 | | Constitution Master! |
 | 28,969 | 99 | 16,393,960 | | Ranged Master! |
 | 9,493 | 99 | 13,421,936 | | Prayer Master! |
 | 17,251 | 99 | 19,218,629 | | Magic Master! |
 | 1,738 | 99 | 35,565,604 | | Cooking Master! |
 | 13,777 | 99 | 17,006,025 | | Woodcutting Master! |
 | 6,434 | 99 | 16,579,634 | | Fletching Master! |
 | 42,388 | 99 | 13,220,465 | | Fishing Master! |
 | 4,510 | 99 | 16,756,728 | | Firemaking Master! |
 | 2,097 | 99 | 17,369,459 | | Crafting Master! |
 | 3,265 | 99 | 16,260,453 | | Smithing Master! |
 | 5,919 | 99 | 15,306,117 | | Mining Master! |
 | 12,422 | 99 | 14,218,321 | | Herblore Master! |
 | 7,426 | 99 | 13,828,558 | | Agility Master! |
 | 19,596 | 99 | 13,240,057 | | Thieving Master! |
 | 22,850 | 97 | 11,696,591 | 11,805,606 | 109,015 |  |
 | 2,480 | 99 | 20,487,600 | | Farming Master! |
 | 7,826 | 99 | 14,677,111 | | Runecrafting Master! |
 | 27,651 | 97 | 11,074,598 | 11,805,606 | 731,008 |  |
 | 2,592 | 99 | 16,269,984 | | Construction Master! |
 | 10,037 | 99 | 13,667,656 | | Summoning Master! |
 | 52,523 | 90 | 5,740,148 | 5,902,831 | 162,683 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 53,431 | 1,629 |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Buckwheezer |
| Highest Rank | 1,738 |
| Highest XP | 35,565,604 |
| Closest to Level | 109,015 |
| Average Rank | 19,217 |
| Average Level | 98.48 |
| Average XP | 16,606,301 |
| Maxed Skills | 22 |
| Unranked Skills | 0 |
Based on data since player last logged out.