Enter any valid RuneScape display name.

| Scores for dad bear |
|---|
| | |
|
 |
|
| | 49.13% Killer - 50.87% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 3,637 | 2482 | 497,125,595 | | | |
 | 60,235 | 99 | 15,606,631 | | Attack Master! |
 | 49,452 | 99 | 14,813,868 | | Defence Master! |
 | 24,519 | 99 | 26,165,087 | | Strength Master! |
 | 41,085 | 99 | 23,641,330 | | Constitution Master! |
 | 17,541 | 99 | 19,023,722 | | Ranged Master! |
 | 793 | 99 | 16,352,122 | | Prayer Master! |
 | 16,486 | 99 | 19,449,863 | | Magic Master! |
 | 2,043 | 99 | 31,317,954 | | Cooking Master! |
 | 6,624 | 99 | 20,524,500 | | Woodcutting Master! |
 | 3,935 | 99 | 18,584,758 | | Fletching Master! |
 | 21,602 | 99 | 14,695,205 | | Fishing Master! |
 | 2,538 | 99 | 18,821,543 | | Firemaking Master! |
 | 4,755 | 99 | 15,575,234 | | Crafting Master! |
 | 5,648 | 99 | 15,121,180 | | Smithing Master! |
 | 6,025 | 99 | 15,258,306 | | Mining Master! |
 | 11,960 | 99 | 14,278,656 | | Herblore Master! |
 | 1,070 | 99 | 17,341,671 | | Agility Master! |
 | 4,121 | 99 | 16,053,880 | | Thieving Master! |
 | 7,334 | 99 | 15,729,203 | | Slayer Master! |
 | 904 | 99 | 28,055,082 | | Farming Master! |
 | 2,781 | 99 | 20,226,237 | | Runecrafting Master! |
 | 3,031 | 99 | 31,897,148 | | Hunting Master! |
 | 652 | 99 | 20,241,165 | | Construction Master! |
 | 1,020 | 99 | 20,279,459 | | Summoning Master! |
 | 9,556 | 106 | 28,071,791 | 28,782,069 | 710,278 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 19,007 | 2,267 |
 | 18,318 | 1,893 |
 | 18,859 | 1,908 |
 | 20,947 | 2,519 |
 | Not Ranked |
 | Not Ranked |
 | 36,116 | 732,443 |
|
| Stats for dad bear |
| Highest Rank | 652 |
| Highest XP | 31,897,148 |
| Closest to Level | 710,278 |
| Average Rank | 12,228 |
| Average Level | 99.28 |
| Average XP | 19,885,023 |
| Maxed Skills | 24 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on May 20, 2012.