Enter any valid RuneScape display name.

| Scores for dad bear |
|---|
| | |
|
 |
|
| | 49.16% Killer - 50.84% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 2,796 | 2481 | 488,797,843 | | | |
 | 56,454 | 99 | 15,459,217 | | Attack Master! |
 | 46,533 | 99 | 14,649,219 | | Defence Master! |
 | 23,626 | 99 | 25,329,801 | | Strength Master! |
 | 38,984 | 99 | 23,142,569 | | Constitution Master! |
 | 16,297 | 99 | 18,758,300 | | Ranged Master! |
 | 680 | 99 | 16,318,288 | | Prayer Master! |
 | 15,004 | 99 | 18,969,438 | | Magic Master! |
 | 1,778 | 99 | 31,221,254 | | Cooking Master! |
 | 5,616 | 99 | 20,372,658 | | Woodcutting Master! |
 | 3,226 | 99 | 18,473,369 | | Fletching Master! |
 | 19,794 | 99 | 14,577,912 | | Fishing Master! |
 | 2,045 | 99 | 18,557,643 | | Firemaking Master! |
 | 4,135 | 99 | 15,432,113 | | Crafting Master! |
 | 4,950 | 99 | 15,081,313 | | Smithing Master! |
 | 5,479 | 99 | 15,075,845 | | Mining Master! |
 | 11,165 | 99 | 14,120,121 | | Herblore Master! |
 | 1,049 | 99 | 16,855,457 | | Agility Master! |
 | 3,772 | 99 | 15,855,315 | | Thieving Master! |
 | 7,188 | 99 | 15,587,858 | | Slayer Master! |
 | 799 | 99 | 27,659,858 | | Farming Master! |
 | 1,830 | 99 | 20,152,951 | | Runecrafting Master! |
 | 1,003 | 99 | 31,803,496 | | Hunting Master! |
 | 537 | 99 | 20,214,045 | | Construction Master! |
 | 877 | 99 | 20,249,742 | | Summoning Master! |
 | 8,673 | 105 | 24,880,061 | 26,068,632 | 1,188,571 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 18,615 | 2,267 |
 | 18,151 | 1,893 |
 | 18,635 | 1,908 |
 | 20,938 | 2,519 |
 | Not Ranked |
 | Not Ranked |
 | 41,054 | 189,973 |
|
| Stats for dad bear |
| Highest Rank | 537 |
| Highest XP | 31,803,496 |
| Closest to Level | 1,188,571 |
| Average Rank | 11,259 |
| Average Level | 99.24 |
| Average XP | 19,551,913 |
| Maxed Skills | 24 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on February 6, 2012.