Enter any valid RuneScape display name.

| Scores for Dad Bear |
|---|
| | |
|
 |
|
| | 49.13% Killer - 50.87% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 3,643 | 2482 | 497,125,595 | | | |
 | 60,491 | 99 | 15,606,631 | | Attack Master! |
 | 49,632 | 99 | 14,813,868 | | Defence Master! |
 | 24,617 | 99 | 26,165,087 | | Strength Master! |
 | 41,255 | 99 | 23,641,330 | | Constitution Master! |
 | 17,621 | 99 | 19,023,722 | | Ranged Master! |
 | 794 | 99 | 16,352,122 | | Prayer Master! |
 | 16,565 | 99 | 19,449,863 | | Magic Master! |
 | 2,054 | 99 | 31,317,954 | | Cooking Master! |
 | 6,654 | 99 | 20,524,500 | | Woodcutting Master! |
 | 3,950 | 99 | 18,584,758 | | Fletching Master! |
 | 21,713 | 99 | 14,695,205 | | Fishing Master! |
 | 2,556 | 99 | 18,821,543 | | Firemaking Master! |
 | 4,768 | 99 | 15,575,234 | | Crafting Master! |
 | 5,670 | 99 | 15,121,180 | | Smithing Master! |
 | 6,046 | 99 | 15,258,306 | | Mining Master! |
 | 11,998 | 99 | 14,278,656 | | Herblore Master! |
 | 1,071 | 99 | 17,341,671 | | Agility Master! |
 | 4,134 | 99 | 16,053,880 | | Thieving Master! |
 | 7,342 | 99 | 15,729,203 | | Slayer Master! |
 | 906 | 99 | 28,055,082 | | Farming Master! |
 | 2,802 | 99 | 20,226,237 | | Runecrafting Master! |
 | 3,060 | 99 | 31,897,148 | | Hunting Master! |
 | 652 | 99 | 20,241,165 | | Construction Master! |
 | 1,020 | 99 | 20,279,459 | | Summoning Master! |
 | 9,588 | 106 | 28,071,791 | 28,782,069 | 710,278 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 19,088 | 2,267 |
 | 18,386 | 1,893 |
 | 18,938 | 1,908 |
 | 21,038 | 2,519 |
 | Not Ranked |
 | Not Ranked |
 | 36,270 | 732,443 |
|
| Stats for Dad Bear |
| Highest Rank | 652 |
| Highest XP | 31,897,148 |
| Closest to Level | 710,278 |
| Average Rank | 12,278 |
| Average Level | 99.28 |
| Average XP | 19,885,023 |
| Maxed Skills | 24 |
| Unranked Skills | 0 |
Based on data since player last logged out.