Enter any valid RuneScape display name.

| Scores for filthynoob |
|---|
| | |
|
 |
|
| | 82.28% Killer - 17.72% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 127,575 | 1971 | 169,650,496 | | | |
 | 13,214 | 99 | 30,030,151 | | Attack Master! |
 | 15,544 | 99 | 22,222,689 | | Defence Master! |
 | 51,077 | 99 | 18,457,433 | | Strength Master! |
 | 35,144 | 99 | 25,389,572 | | Constitution Master! |
 | 206,765 | 83 | 2,742,205 | 2,951,373 | 209,168 |  |
 | 42,964 | 96 | 10,308,905 | 10,692,629 | 383,724 |  |
 | 265,161 | 83 | 2,814,840 | 2,951,373 | 136,533 |  |
 | 14,377 | 99 | 16,084,358 | | Cooking Master! |
 | 33,503 | 99 | 14,479,642 | | Woodcutting Master! |
 | 395,628 | 62 | 351,928 | 368,599 | 16,671 |  |
 | 152,700 | 83 | 2,738,099 | 2,951,373 | 213,274 |  |
 | 319,016 | 65 | 493,164 | 496,254 | 3,090 |  |
 | 241,306 | 65 | 477,308 | 496,254 | 18,946 |  |
 | 266,929 | 63 | 395,335 | 407,015 | 11,680 |  |
 | 216,950 | 70 | 803,183 | 814,445 | 11,262 |  |
 | 220,324 | 60 | 286,328 | 302,288 | 15,960 |  |
 | 199,628 | 66 | 496,865 | 547,953 | 51,088 |  |
 | 161,484 | 68 | 618,036 | 668,051 | 50,015 |  |
 | 13,627 | 99 | 13,517,032 | | Slayer Master! |
 | 161,701 | 65 | 488,441 | 496,254 | 7,813 |  |
 | 225,404 | 60 | 284,748 | 302,288 | 17,540 |  |
 | 199,282 | 66 | 517,650 | 547,953 | 30,303 |  |
 | 166,700 | 70 | 753,360 | 814,445 | 61,085 |  |
 | 60,211 | 88 | 4,433,212 | 4,842,295 | 409,083 |  |
 | 163,170 | 65 | 466,012 | 496,254 | 30,242 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 23,908 | 2,972 |
 | Not Ranked |
 | 55,188 | 1,235 |
 | 37,707 | 1,161 |
 | 44,712 | 1,151 |
 | 77,013 | 1,157 |
 | Not Ranked |
 | Not Ranked |
 | 18,371 | 1,680,297 |
|
| Stats for filthynoob |
| Highest Rank | 13,214 |
| Highest XP | 30,030,151 |
| Closest to Level | 3,090 |
| Average Rank | 153,672 |
| Average Level | 78.84 |
| Average XP | 6,786,019 |
| Maxed Skills | 7 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on May 20, 2012.