Enter any valid RuneScape display name.

| Scores for Fletch-4-99 |
|---|
| | |
|
 |
|
| | 53.30% Killer - 46.70% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | -1 | 894 | 4,875,286 | | | |
 | 1,842,809 | 66 | 520,011 | 547,953 | 27,942 |  |
 | -1 | 60 | 274,419 | 302,288 | 27,869 |  |
 | -1 | 60 | 281,028 | 302,288 | 21,260 |  |
 | -1 | 61 | 307,334 | 333,804 | 26,470 |  |
 | -1 | 43 | 55,331 | 55,649 | 318 |  |
 | -1 | 41 | 44,247 | 45,529 | 1,282 |  |
 | -1 | 57 | 218,717 | 224,466 | 5,749 |  |
 | -1 | 57 | 217,320 | 224,466 | 7,146 |  |
 | -1 | 53 | 146,105 | 150,872 | 4,767 |  |
 | 436,260 | 82 | 2,480,896 | 2,673,114 | 192,218 |  |
 | -1 | 43 | 50,829 | 55,649 | 4,820 |  |
 | 1,763,933 | 53 | 144,295 | 150,872 | 6,577 |  |
 | -1 | 41 | 42,788 | 45,529 | 2,741 |  |
 | -1 | 34 | 21,172 | 22,406 | 1,234 |  |
 | -1 | 30 | 13,760 | 14,833 | 1,073 |  |
 | Not Ranked |
 | -1 | 31 | 15,809 | 16,456 | 647 |  |
 | 1,690,039 | 39 | 34,172 | 37,224 | 3,052 |  |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Fletch-4-99 |
| Highest Rank | 436,260 |
| Highest XP | 2,480,896 |
| Closest to Level | 318 |
| Average Rank | 337,237 |
| Average Level | 34.36 |
| Average XP | 194,729 |
| Maxed Skills | 0 |
| Unranked Skills | 8 |
| Joined Clan Stats | January 20, 2010 |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on November 22, 2011.