Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:36:2
| Scores for FuryOfBanana | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 49.70% Killer - 50.30% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 61,924 | 1912 | 73,766,655 | ||||||||||||||||
| 161,378 | 90 | 5,346,421 | 5,902,831 | 556,410 | ||||||||||||||
| 156,603 | 85 | 3,546,856 | 3,597,792 | 50,936 | ||||||||||||||
| 103,027 | 99 | 13,150,003 | n/a | n/a | n/a | |||||||||||||
| 131,506 | 94 | 8,125,846 | 8,771,558 | 645,712 | ||||||||||||||
| 264,827 | 81 | 2,361,710 | 2,421,087 | 59,377 | ||||||||||||||
| 74,713 | 74 | 1,207,925 | 1,210,421 | 2,496 | ||||||||||||||
| 273,861 | 81 | 2,303,316 | 2,421,087 | 117,771 | ||||||||||||||
| 147,087 | 88 | 4,756,737 | 4,842,295 | 85,558 | ||||||||||||||
| 257,289 | 84 | 3,118,958 | 3,258,594 | 139,636 | ||||||||||||||
| 307,769 | 81 | 2,237,348 | 2,421,087 | 183,739 | ||||||||||||||
| 452,644 | 72 | 974,199 | 992,895 | 18,696 | ||||||||||||||
| 97,896 | 83 | 2,889,910 | 2,951,373 | 61,463 | ||||||||||||||
| 59,010 | 79 | 1,847,542 | 1,986,068 | 138,526 | ||||||||||||||
| 82,108 | 73 | 1,064,231 | 1,096,278 | 32,047 | ||||||||||||||
| 108,571 | 77 | 1,565,773 | 1,629,200 | 63,427 | ||||||||||||||
| 32,007 | 80 | 2,014,686 | 2,192,818 | 178,132 | ||||||||||||||
| 136,235 | 69 | 673,389 | 737,627 | 64,238 | ||||||||||||||
| 42,212 | 78 | 1,781,851 | 1,798,808 | 16,957 | ||||||||||||||
| 67,183 | 83 | 2,736,674 | 2,951,373 | 214,699 | ||||||||||||||
| 7,469 | 96 | 9,909,226 | 10,692,629 | 783,403 | ||||||||||||||
| 97,179 | 65 | 494,506 | 496,254 | 1,748 | ||||||||||||||
| 164,994 | 68 | 629,950 | 668,051 | 38,101 | ||||||||||||||
| 115,376 | 64 | 412,882 | 449,428 | 36,546 | ||||||||||||||
| 114,768 | 68 | 616,716 | 668,051 | 51,335 | ||||||||||||||
| Skill Did Not Exist | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Stats for FuryOfBanana | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 143,988 | |||||||||||||||||
| Average Level | 79.67 | |||||||||||||||||
| Average XP | 3,073,610 | |||||||||||||||||
| Maxed Skills | 1 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on February 4, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=furyofbanana)