Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:55:22
| Scores for hopkins104 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 32.48% Killer - 67.52% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 270,038 | 1558 | 33,813,918 | ||||||||||||||||
| 352,415 | 80 | 2,031,902 | 2,192,818 | 160,916 | ||||||||||||||
| 336,392 | 78 | 1,632,751 | 1,798,808 | 166,057 | ||||||||||||||
| 430,357 | 82 | 2,603,740 | 2,673,114 | 69,374 | ||||||||||||||
| 434,408 | 81 | 2,308,960 | 2,421,087 | 112,127 | ||||||||||||||
| 708,959 | 70 | 791,666 | 814,445 | 22,779 | ||||||||||||||
| 320,690 | 60 | 288,396 | 302,288 | 13,892 | ||||||||||||||
| 407,116 | 75 | 1,256,635 | 1,336,443 | 79,808 | ||||||||||||||
| 642,366 | 70 | 745,245 | 814,445 | 69,200 | ||||||||||||||
| 501,131 | 78 | 1,683,543 | 1,798,808 | 115,265 | ||||||||||||||
| 576,608 | 70 | 804,486 | 814,445 | 9,959 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| 66,010 | 86 | 3,737,035 | 3,972,294 | 235,259 | ||||||||||||||
| 144,495 | 70 | 738,122 | 814,445 | 76,323 | ||||||||||||||
| 313,084 | 61 | 313,302 | 333,804 | 20,502 | ||||||||||||||
| 330,886 | 70 | 747,694 | 814,445 | 66,751 | ||||||||||||||
| 562,775 | 42 | 48,480 | 50,339 | 1,859 | ||||||||||||||
| 567,497 | 51 | 118,674 | 123,660 | 4,986 | ||||||||||||||
| 6,149 | 99 | 13,170,360 | n/a | n/a | n/a | |||||||||||||
| 840,411 | 40 | 37,270 | 41,171 | 3,901 | ||||||||||||||
| 407,115 | 41 | 41,591 | 45,529 | 3,938 | ||||||||||||||
| 174,503 | 58 | 245,143 | 247,886 | 2,743 | ||||||||||||||
| 397,741 | 55 | 166,860 | 184,040 | 17,180 | ||||||||||||||
| 243,818 | 53 | 137,055 | 150,872 | 13,817 | ||||||||||||||
| 407,428 | 35 | 23,127 | 24,815 | 1,688 | ||||||||||||||
| Skill Did Not Exist | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Stats for hopkins104 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 398,798 | |||||||||||||||||
| Average Level | 62.75 | |||||||||||||||||
| Average XP | 1,403,001 | |||||||||||||||||
| Maxed Skills | 1 | |||||||||||||||||
| Unranked Skills | 1 | |||||||||||||||||
| Joined Clan Stats | June 16, 2009 | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on October 5, 2009.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=hopkins104)