Enter any valid RuneScape display name.

| Scores for ih8skeletons |
|---|
| | |
|
 |
|
| | 94.81% Killer - 5.19% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 877,747 | 1342 | 19,154,110 | | | |
 | 237,951 | 93 | 7,345,171 | 7,944,614 | 599,443 |  |
 | 892,137 | 73 | 1,027,169 | 1,096,278 | 69,109 |  |
 | 849,395 | 81 | 2,282,341 | 2,421,087 | 138,746 |  |
 | 538,197 | 86 | 3,600,493 | 3,972,294 | 371,801 |  |
 | 1,153,567 | 70 | 760,507 | 814,445 | 53,938 |  |
 | 699,807 | 56 | 199,450 | 203,254 | 3,804 |  |
 | 713,134 | 77 | 1,579,000 | 1,629,200 | 50,200 |  |
 | Not Ranked |
 | Not Ranked |
 | 1,050,128 | 65 | 464,573 | 496,254 | 31,681 |  |
 | Not Ranked |
 | 898,649 | 63 | 387,662 | 407,015 | 19,353 |  |
 | 1,386,234 | 52 | 123,796 | 136,594 | 12,798 |  |
 | 1,865,257 | 49 | 92,820 | 101,333 | 8,513 |  |
 | 1,237,505 | 63 | 399,981 | 407,015 | 7,034 |  |
 | 922,661 | 40 | 38,529 | 41,171 | 2,642 |  |
 | 1,071,599 | 46 | 68,499 | 75,127 | 6,628 |  |
 | 768,308 | 54 | 157,281 | 166,636 | 9,355 |  |
 | 1,128,047 | 41 | 42,801 | 45,529 | 2,728 |  |
 | 925,248 | 30 | 14,608 | 14,833 | 225 |  |
 | 1,865,327 | 30 | 13,689 | 14,833 | 1,144 |  |
 | 1,005,571 | 41 | 41,772 | 45,529 | 3,757 |  |
 | 557,949 | 50 | 109,329 | 111,945 | 2,616 |  |
 | Not Ranked |
 | Not Ranked |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for ih8skeletons |
| Highest Rank | 237,951 |
| Highest XP | 7,345,171 |
| Closest to Level | 225 |
| Average Rank | 988,333 |
| Average Level | 46.60 |
| Average XP | 749,979 |
| Maxed Skills | 0 |
| Unranked Skills | 5 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on November 22, 2011.