Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:42:8
| Scores for ih8skeletons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 89.57% Killer - 10.43% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 663,980 | 1342 | 19,154,110 | ||||||||||||||||
| 144,862 | 93 | 7,345,171 | 7,944,614 | 599,443 | ||||||||||||||
| 658,530 | 73 | 1,027,169 | 1,096,278 | 69,109 | ||||||||||||||
| 608,133 | 81 | 2,282,341 | 2,421,087 | 138,746 | ||||||||||||||
| 356,219 | 86 | 3,600,493 | 3,972,294 | 371,801 | ||||||||||||||
| 885,230 | 70 | 760,507 | 814,445 | 53,938 | ||||||||||||||
| 516,472 | 56 | 199,450 | 203,254 | 3,804 | ||||||||||||||
| 427,064 | 77 | 1,579,000 | 1,629,200 | 50,200 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 851,920 | 65 | 464,573 | 496,254 | 31,681 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| 668,243 | 63 | 387,662 | 407,015 | 19,353 | ||||||||||||||
| 1,125,589 | 52 | 123,796 | 136,594 | 12,798 | ||||||||||||||
| 1,538,582 | 49 | 92,820 | 101,333 | 8,513 | ||||||||||||||
| 907,091 | 63 | 399,981 | 407,015 | 7,034 | ||||||||||||||
| 716,764 | 40 | 38,529 | 41,171 | 2,642 | ||||||||||||||
| 846,940 | 46 | 68,499 | 75,127 | 6,628 | ||||||||||||||
| 542,612 | 54 | 157,281 | 166,636 | 9,355 | ||||||||||||||
| 929,998 | 41 | 42,801 | 45,529 | 2,728 | ||||||||||||||
| 730,750 | 30 | 14,608 | 14,833 | 225 | ||||||||||||||
| 1,544,390 | 30 | 13,689 | 14,833 | 1,144 | ||||||||||||||
| 797,123 | 41 | 41,772 | 45,529 | 3,757 | ||||||||||||||
| 399,737 | 50 | 109,329 | 111,945 | 2,616 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for ih8skeletons | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 759,812 | |||||||||||||||||
| Average Level | 46.60 | |||||||||||||||||
| Average XP | 749,979 | |||||||||||||||||
| Maxed Skills | 0 | |||||||||||||||||
| Unranked Skills | 5 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=ih8skeletons)