Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:44:27
| Scores for king kyle140 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 63.63% Killer - 36.37% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 226,084 | 1701 | 45,393,081 | ||||||||||||||||
| 270,943 | 85 | 3,305,309 | 3,597,792 | 292,483 | ||||||||||||||
| 280,005 | 81 | 2,325,270 | 2,421,087 | 95,817 | ||||||||||||||
| 149,077 | 99 | 13,036,290 | n/a | n/a | n/a | |||||||||||||
| 265,574 | 89 | 4,968,733 | 5,346,332 | 377,599 | ||||||||||||||
| 370,885 | 80 | 1,994,046 | 2,192,818 | 198,772 | ||||||||||||||
| 169,723 | 70 | 781,134 | 814,445 | 33,311 | ||||||||||||||
| 321,235 | 81 | 2,382,225 | 2,421,087 | 38,862 | ||||||||||||||
| 200,461 | 86 | 3,868,548 | 3,972,294 | 103,746 | ||||||||||||||
| 684,013 | 78 | 1,660,490 | 1,798,808 | 138,318 | ||||||||||||||
| 245,679 | 85 | 3,368,073 | 3,597,792 | 229,719 | ||||||||||||||
| 240,196 | 81 | 2,192,865 | 2,421,087 | 228,222 | ||||||||||||||
| 285,309 | 74 | 1,125,440 | 1,210,421 | 84,981 | ||||||||||||||
| 232,424 | 67 | 577,756 | 605,032 | 27,276 | ||||||||||||||
| 623,367 | 57 | 207,708 | 224,466 | 16,758 | ||||||||||||||
| 992,321 | 63 | 371,790 | 407,015 | 35,225 | ||||||||||||||
| 246,882 | 58 | 227,601 | 247,886 | 20,285 | ||||||||||||||
| 57,575 | 74 | 1,155,080 | 1,210,421 | 55,341 | ||||||||||||||
| 386,802 | 57 | 204,411 | 224,466 | 20,055 | ||||||||||||||
| 194,475 | 72 | 912,027 | 992,895 | 80,868 | ||||||||||||||
| 244,395 | 55 | 175,032 | 184,040 | 9,008 | ||||||||||||||
| 241,641 | 57 | 212,515 | 224,466 | 11,951 | ||||||||||||||
| 597,905 | 52 | 123,857 | 136,594 | 12,737 | ||||||||||||||
| 335,905 | 52 | 128,384 | 136,594 | 8,210 | ||||||||||||||
| 354,548 | 48 | 88,497 | 91,721 | 3,224 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 60,025 | 1,105 | |||||||||||||||||
| 149,454 | 521 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 42,331 | 2,013 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for king kyle140 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 332,972 | |||||||||||||||||
| Average Level | 68.08 | |||||||||||||||||
| Average XP | 1,815,723 | |||||||||||||||||
| Maxed Skills | 1 | |||||||||||||||||
| Unranked Skills | 1 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=king_kyle140)