Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:49:6
| Scores for lippystacey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 40.14% Killer - 59.86% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 227,950 | 1699 | 29,172,826 | ||||||||||||||||
| 395,930 | 81 | 2,196,262 | 2,421,087 | 224,825 | ||||||||||||||
| 328,123 | 80 | 2,060,490 | 2,192,818 | 132,328 | ||||||||||||||
| 634,564 | 81 | 2,200,903 | 2,421,087 | 220,184 | ||||||||||||||
| 507,161 | 82 | 2,462,113 | 2,673,114 | 211,001 | ||||||||||||||
| 585,397 | 74 | 1,169,782 | 1,210,421 | 40,639 | ||||||||||||||
| 346,165 | 61 | 318,471 | 333,804 | 15,333 | ||||||||||||||
| 610,760 | 73 | 996,699 | 1,096,278 | 99,579 | ||||||||||||||
| 185,864 | 88 | 4,393,281 | 4,842,295 | 449,014 | ||||||||||||||
| 468,446 | 81 | 2,319,548 | 2,421,087 | 101,539 | ||||||||||||||
| 289,319 | 83 | 2,726,170 | 2,951,373 | 225,203 | ||||||||||||||
| 340,523 | 78 | 1,637,331 | 1,798,808 | 161,477 | ||||||||||||||
| 215,579 | 77 | 1,515,068 | 1,629,200 | 114,132 | ||||||||||||||
| 301,687 | 65 | 460,528 | 496,254 | 35,726 | ||||||||||||||
| 380,687 | 62 | 335,698 | 368,599 | 32,901 | ||||||||||||||
| 344,485 | 71 | 829,264 | 899,257 | 69,993 | ||||||||||||||
| 226,225 | 59 | 265,220 | 273,742 | 8,522 | ||||||||||||||
| 66,393 | 73 | 1,024,959 | 1,096,278 | 71,319 | ||||||||||||||
| 268,832 | 61 | 312,148 | 333,804 | 21,656 | ||||||||||||||
| 297,361 | 65 | 477,975 | 496,254 | 18,279 | ||||||||||||||
| 251,242 | 55 | 167,346 | 184,040 | 16,694 | ||||||||||||||
| 178,106 | 60 | 299,125 | 302,288 | 3,163 | ||||||||||||||
| 230,199 | 67 | 562,156 | 605,032 | 42,876 | ||||||||||||||
| 318,344 | 53 | 137,058 | 150,872 | 13,814 | ||||||||||||||
| 206,296 | 61 | 304,376 | 333,804 | 29,428 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 415,182 | 768 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 57,199 | 1,137 | |||||||||||||||||
| 100,477 | 645 | |||||||||||||||||
| 40,098 | 1,127 | |||||||||||||||||
| 38,806 | 2,061 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for lippystacey | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 332,403 | |||||||||||||||||
| Average Level | 67.68 | |||||||||||||||||
| Average XP | 1,166,878 | |||||||||||||||||
| Maxed Skills | 0 | |||||||||||||||||
| Unranked Skills | 1 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=lippystacey)