Enter any valid RuneScape display name.

| Scores for lippystacey |
|---|
| | |
|
 |
|
| | 58.11% Killer - 41.89% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 275,327 | 1803 | 33,652,710 | | | |
 | 532,311 | 81 | 2,361,448 | 2,421,087 | 59,639 |  |
 | 447,871 | 81 | 2,224,447 | 2,421,087 | 196,640 |  |
 | 791,172 | 82 | 2,496,120 | 2,673,114 | 176,994 |  |
 | 660,768 | 83 | 2,770,074 | 2,951,373 | 181,299 |  |
 | 640,694 | 77 | 1,553,547 | 1,629,200 | 75,653 |  |
 | 486,479 | 62 | 340,733 | 368,599 | 27,866 |  |
 | 865,651 | 74 | 1,135,934 | 1,210,421 | 74,487 |  |
 | 316,689 | 88 | 4,419,628 | 4,842,295 | 422,667 |  |
 | 593,452 | 83 | 2,861,075 | 2,951,373 | 90,298 |  |
 | 408,107 | 83 | 2,731,045 | 2,951,373 | 220,328 |  |
 | 532,493 | 78 | 1,706,800 | 1,798,808 | 92,008 |  |
 | 293,861 | 79 | 1,877,774 | 1,986,068 | 108,294 |  |
 | 460,808 | 65 | 470,908 | 496,254 | 25,346 |  |
 | 349,449 | 70 | 746,541 | 814,445 | 67,904 |  |
 | 452,909 | 73 | 993,550 | 1,096,278 | 102,728 |  |
 | 238,249 | 66 | 525,345 | 547,953 | 22,608 |  |
 | 130,720 | 74 | 1,127,134 | 1,210,421 | 83,287 |  |
 | 399,780 | 63 | 399,146 | 407,015 | 7,869 |  |
 | 334,286 | 68 | 660,833 | 668,051 | 7,218 |  |
 | 296,290 | 61 | 310,606 | 333,804 | 23,198 |  |
 | 176,685 | 66 | 502,057 | 547,953 | 45,896 |  |
 | 346,428 | 67 | 568,807 | 605,032 | 36,225 |  |
 | 439,826 | 54 | 156,804 | 166,636 | 9,832 |  |
 | 288,216 | 64 | 410,057 | 449,428 | 39,371 |  |
 | 272,306 | 61 | 302,297 | 333,804 | 31,507 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 484,671 | 768 |
 | Not Ranked |
 | 101,639 | 1,137 |
 | 170,184 | 645 |
 | 76,749 | 1,127 |
 | 63,645 | 2,061 |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for lippystacey |
| Highest Rank | 130,720 |
| Highest XP | 4,419,628 |
| Closest to Level | 7,218 |
| Average Rank | 430,220 |
| Average Level | 72.12 |
| Average XP | 1,346,108 |
| Maxed Skills | 0 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on November 22, 2011.