Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:39:33
| Scores for M4g3 Sc1mmy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 26.42% Killer - 73.58% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 204,416 | 1630 | 39,468,310 | ||||||||||||||||
| 526,756 | 76 | 1,360,438 | 1,475,581 | 115,143 | ||||||||||||||
| 426,855 | 75 | 1,269,442 | 1,336,443 | 67,001 | ||||||||||||||
| 791,774 | 76 | 1,364,379 | 1,475,581 | 111,202 | ||||||||||||||
| 622,850 | 77 | 1,581,873 | 1,629,200 | 47,327 | ||||||||||||||
| 413,953 | 76 | 1,344,084 | 1,475,581 | 131,497 | ||||||||||||||
| 397,164 | 58 | 231,317 | 247,886 | 16,569 | ||||||||||||||
| 180,213 | 84 | 3,018,637 | 3,258,594 | 239,957 | ||||||||||||||
| 10,970 | 99 | 14,236,102 | n/a | n/a | n/a | |||||||||||||
| 1,134,971 | 70 | 752,574 | 814,445 | 61,871 | ||||||||||||||
| 100,199 | 93 | 7,705,374 | 7,944,614 | 239,240 | ||||||||||||||
| 599,506 | 69 | 668,061 | 737,627 | 69,566 | ||||||||||||||
| 96,331 | 82 | 2,450,411 | 2,673,114 | 222,703 | ||||||||||||||
| 138,848 | 70 | 743,984 | 814,445 | 70,461 | ||||||||||||||
| 640,039 | 55 | 169,711 | 184,040 | 14,329 | ||||||||||||||
| 1,710,042 | 55 | 172,030 | 184,040 | 12,010 | ||||||||||||||
| 305,770 | 51 | 111,981 | 123,660 | 11,679 | ||||||||||||||
| 254,237 | 60 | 276,037 | 302,288 | 26,251 | ||||||||||||||
| 165,400 | 63 | 384,286 | 407,015 | 22,729 | ||||||||||||||
| 514,617 | 52 | 124,978 | 136,594 | 11,616 | ||||||||||||||
| 227,521 | 51 | 117,361 | 123,660 | 6,299 | ||||||||||||||
| 258,042 | 54 | 157,058 | 166,636 | 9,578 | ||||||||||||||
| 108,162 | 71 | 815,688 | 899,257 | 83,569 | ||||||||||||||
| 214,131 | 54 | 156,783 | 166,636 | 9,853 | ||||||||||||||
| 145,241 | 59 | 255,721 | 273,742 | 18,021 | ||||||||||||||
| Skill Did Not Exist | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Stats for M4g3 Sc1mmy | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 415,983 | |||||||||||||||||
| Average Level | 67.92 | |||||||||||||||||
| Average XP | 1,644,512 | |||||||||||||||||
| Maxed Skills | 1 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | August 9, 2009 | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on October 2, 2009.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=m4g3_sc1mmy)