Enter any valid RuneScape display name.

| Scores for martan1944 |
|---|
| | |
|
 |
|
| | 48.14% Killer - 51.86% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 9,664 | 2431 | 373,781,881 | | | |
 | 91,504 | 99 | 13,475,491 | | Attack Master! |
 | 71,290 | 99 | 13,550,208 | | Defence Master! |
 | 104,462 | 99 | 13,842,574 | | Strength Master! |
 | 74,821 | 99 | 17,308,211 | | Constitution Master! |
 | 84,143 | 98 | 12,305,325 | 13,034,431 | 729,106 |  |
 | 7,028 | 99 | 13,590,542 | | Prayer Master! |
 | 31,316 | 99 | 16,170,742 | | Magic Master! |
 | 21,585 | 99 | 15,143,277 | | Cooking Master! |
 | 9,704 | 99 | 18,496,322 | | Woodcutting Master! |
 | 19,509 | 99 | 14,264,230 | | Fletching Master! |
 | 20,974 | 99 | 14,817,276 | | Fishing Master! |
 | 5,967 | 99 | 15,998,401 | | Firemaking Master! |
 | 3,305 | 99 | 16,318,298 | | Crafting Master! |
 | 2,880 | 99 | 16,599,903 | | Smithing Master! |
 | 6,119 | 99 | 15,242,844 | | Mining Master! |
 | 6,490 | 99 | 15,569,597 | | Herblore Master! |
 | 10,384 | 99 | 13,458,398 | | Agility Master! |
 | 39,751 | 90 | 5,366,479 | 5,902,831 | 536,352 |  |
 | 13,118 | 99 | 13,625,516 | | Slayer Master! |
 | 206 | 99 | 53,098,492 | | Farming Master! |
 | 11,462 | 99 | 13,443,903 | | Runecrafting Master! |
 | 55,884 | 85 | 3,306,972 | 3,597,792 | 290,820 |  |
 | 10,940 | 99 | 13,493,505 | | Construction Master! |
 | 13,639 | 99 | 13,397,817 | | Summoning Master! |
 | 113,053 | 79 | 1,897,558 | 1,986,068 | 88,510 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for martan1944 |
| Highest Rank | 206 |
| Highest XP | 53,098,492 |
| Closest to Level | 88,510 |
| Average Rank | 33,181 |
| Average Level | 97.24 |
| Average XP | 14,951,275 |
| Maxed Skills | 21 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on May 22, 2012.