Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:41:16
| Scores for martan1944 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 18.23% Killer - 81.77% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 15,391 | 2200 | 206,178,814 | ||||||||||||||||
| 299,244 | 84 | 2,968,739 | 3,258,594 | 289,855 | ||||||||||||||
| 299,895 | 81 | 2,202,985 | 2,421,087 | 218,102 | ||||||||||||||
| 432,301 | 85 | 3,305,406 | 3,597,792 | 292,386 | ||||||||||||||
| 335,193 | 86 | 3,840,698 | 3,972,294 | 131,596 | ||||||||||||||
| 268,627 | 83 | 2,704,567 | 2,951,373 | 246,806 | ||||||||||||||
| 32,359 | 92 | 6,644,784 | 7,195,629 | 550,845 | ||||||||||||||
| 28,718 | 99 | 13,927,336 | n/a | n/a | n/a | |||||||||||||
| 26,366 | 99 | 13,770,002 | n/a | n/a | n/a | |||||||||||||
| 14,867 | 99 | 15,256,515 | n/a | n/a | n/a | |||||||||||||
| 34,029 | 99 | 13,325,041 | n/a | n/a | n/a | |||||||||||||
| 15,757 | 99 | 14,051,601 | n/a | n/a | n/a | |||||||||||||
| 59,437 | 93 | 7,723,644 | 7,944,614 | 220,970 | ||||||||||||||
| 2,361 | 99 | 13,918,601 | n/a | n/a | n/a | |||||||||||||
| 6,054 | 99 | 13,227,569 | n/a | n/a | n/a | |||||||||||||
| 17,630 | 91 | 6,326,929 | 6,517,253 | 190,324 | ||||||||||||||
| 3,201 | 99 | 13,644,116 | n/a | n/a | n/a | |||||||||||||
| 22,152 | 83 | 2,815,921 | 2,951,373 | 135,452 | ||||||||||||||
| 73,112 | 75 | 1,251,114 | 1,336,443 | 85,329 | ||||||||||||||
| 109,433 | 80 | 2,033,374 | 2,192,818 | 159,444 | ||||||||||||||
| 97 | 99 | 43,122,587 | n/a | n/a | n/a | |||||||||||||
| 12,159 | 87 | 4,245,947 | 4,385,776 | 139,829 | ||||||||||||||
| 86,471 | 78 | 1,692,953 | 1,798,808 | 105,855 | ||||||||||||||
| 20,067 | 80 | 2,069,209 | 2,192,818 | 123,609 | ||||||||||||||
| 66,943 | 80 | 1,986,361 | 2,192,818 | 206,457 | ||||||||||||||
| 72,132 | 51 | 122,815 | 123,660 | 845 | ||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for martan1944 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 93,544 | |||||||||||||||||
| Average Level | 88.00 | |||||||||||||||||
| Average XP | 8,247,152 | |||||||||||||||||
| Maxed Skills | 9 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=martan1944)