Enter any valid RuneScape display name.

| Scores for martan1944 |
|---|
| | |
|
 |
|
| | 48.57% Killer - 51.43% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 9,145 | 2412 | 353,515,608 | | | |
 | 92,044 | 99 | 13,230,578 | | Attack Master! |
 | 73,050 | 99 | 13,267,113 | | Defence Master! |
 | 111,232 | 99 | 13,406,116 | | Strength Master! |
 | 74,002 | 99 | 16,314,832 | | Constitution Master! |
 | 82,059 | 96 | 10,137,576 | 10,692,629 | 555,053 |  |
 | 6,432 | 99 | 13,508,244 | | Prayer Master! |
 | 30,630 | 99 | 15,608,954 | | Magic Master! |
 | 20,845 | 99 | 15,005,273 | | Cooking Master! |
 | 9,507 | 99 | 17,856,138 | | Woodcutting Master! |
 | 18,959 | 99 | 14,164,374 | | Fletching Master! |
 | 19,450 | 99 | 14,626,561 | | Fishing Master! |
 | 6,495 | 99 | 15,207,421 | | Firemaking Master! |
 | 3,672 | 99 | 15,634,645 | | Crafting Master! |
 | 2,854 | 99 | 16,116,840 | | Smithing Master! |
 | 8,187 | 99 | 14,189,812 | | Mining Master! |
 | 5,403 | 99 | 15,531,322 | | Herblore Master! |
 | 15,124 | 99 | 13,073,607 | | Agility Master! |
 | 45,190 | 85 | 3,447,814 | 3,597,792 | 149,978 |  |
 | 13,983 | 99 | 13,328,312 | | Slayer Master! |
 | 177 | 99 | 52,277,738 | | Farming Master! |
 | 16,945 | 92 | 6,660,024 | 7,195,629 | 535,605 |  |
 | 52,297 | 84 | 3,127,494 | 3,258,594 | 131,100 |  |
 | 11,683 | 99 | 13,274,480 | | Construction Master! |
 | 14,205 | 99 | 13,284,869 | | Summoning Master! |
 | 114,594 | 75 | 1,235,471 | 1,336,443 | 100,972 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for martan1944 |
| Highest Rank | 177 |
| Highest XP | 52,277,738 |
| Closest to Level | 100,972 |
| Average Rank | 33,960 |
| Average Level | 96.48 |
| Average XP | 14,140,624 |
| Maxed Skills | 20 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on February 6, 2012.