Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:54:36
| Scores for mayapur108 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 16.01% Killer - 83.99% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 41,111 | 1945 | 108,035,695 | ||||||||||||||||
| 216,882 | 85 | 3,259,166 | 3,597,792 | 338,626 | ||||||||||||||
| 276,723 | 80 | 2,000,132 | 2,192,818 | 192,686 | ||||||||||||||
| 342,734 | 85 | 3,274,209 | 3,597,792 | 323,583 | ||||||||||||||
| 279,090 | 85 | 3,551,357 | 3,597,792 | 46,435 | ||||||||||||||
| 255,882 | 81 | 2,208,310 | 2,421,087 | 212,777 | ||||||||||||||
| 81,912 | 72 | 905,536 | 992,895 | 87,359 | ||||||||||||||
| 377,521 | 76 | 1,363,292 | 1,475,581 | 112,289 | ||||||||||||||
| 43,114 | 99 | 13,164,841 | n/a | n/a | n/a | |||||||||||||
| 335,666 | 81 | 2,281,828 | 2,421,087 | 139,259 | ||||||||||||||
| 35,651 | 99 | 13,179,680 | n/a | n/a | n/a | |||||||||||||
| 548,696 | 70 | 738,949 | 814,445 | 75,496 | ||||||||||||||
| 8,742 | 99 | 13,391,055 | n/a | n/a | n/a | |||||||||||||
| 4,364 | 99 | 13,097,955 | n/a | n/a | n/a | |||||||||||||
| 137,639 | 70 | 738,843 | 814,445 | 75,602 | ||||||||||||||
| 288,649 | 70 | 803,062 | 814,445 | 11,383 | ||||||||||||||
| 55,340 | 71 | 868,471 | 899,257 | 30,786 | ||||||||||||||
| 76,844 | 70 | 783,531 | 814,445 | 30,914 | ||||||||||||||
| 10,663 | 99 | 13,034,583 | n/a | n/a | n/a | |||||||||||||
| 145,037 | 72 | 900,130 | 992,895 | 92,765 | ||||||||||||||
| 31,273 | 78 | 1,720,871 | 1,798,808 | 77,937 | ||||||||||||||
| 95,684 | 65 | 450,835 | 496,254 | 45,419 | ||||||||||||||
| 2,380 | 99 | 14,825,404 | n/a | n/a | n/a | |||||||||||||
| 58,337 | 70 | 754,486 | 814,445 | 59,959 | ||||||||||||||
| 75,623 | 70 | 739,169 | 814,445 | 75,276 | ||||||||||||||
| Skill Did Not Exist | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Stats for mayapur108 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 157,685 | |||||||||||||||||
| Average Level | 81.04 | |||||||||||||||||
| Average XP | 4,501,487 | |||||||||||||||||
| Maxed Skills | 6 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | April 20, 2009 | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on October 2, 2009.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=mayapur108)