Enter any valid RuneScape display name.

| Scores for nad3c |
|---|
| | |
|
 |
|
| | 47.88% Killer - 52.12% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 4,165 | 2479 | 481,804,187 | | | |
 | 49,501 | 99 | 17,171,383 | | Attack Master! |
 | 24,111 | 99 | 19,031,815 | | Defence Master! |
 | 23,342 | 99 | 26,838,720 | | Strength Master! |
 | 40,584 | 99 | 23,884,253 | | Constitution Master! |
 | 91,492 | 96 | 9,999,056 | 10,692,629 | 693,573 |  |
 | 2,782 | 99 | 14,216,578 | | Prayer Master! |
 | 13,105 | 99 | 20,895,842 | | Magic Master! |
 | 5,194 | 99 | 20,498,478 | | Cooking Master! |
 | 1,341 | 99 | 35,029,795 | | Woodcutting Master! |
 | 5,403 | 99 | 17,233,628 | | Fletching Master! |
 | 14,954 | 99 | 15,952,687 | | Fishing Master! |
 | 782 | 99 | 26,968,600 | | Firemaking Master! |
 | 3,045 | 99 | 16,504,343 | | Crafting Master! |
 | 3,673 | 99 | 16,021,211 | | Smithing Master! |
 | 548 | 99 | 29,729,395 | | Mining Master! |
 | 5,763 | 99 | 15,871,617 | | Herblore Master! |
 | 10,608 | 99 | 13,438,699 | | Agility Master! |
 | 22,079 | 99 | 13,146,561 | | Thieving Master! |
 | 21,900 | 98 | 12,684,677 | 13,034,431 | 349,754 |  |
 | 1,873 | 99 | 22,122,674 | | Farming Master! |
 | 5,983 | 99 | 15,839,838 | | Runecrafting Master! |
 | 5,129 | 99 | 21,478,511 | | Hunting Master! |
 | 9,289 | 99 | 13,758,236 | | Construction Master! |
 | 13,756 | 99 | 13,391,371 | | Summoning Master! |
 | 8,934 | 107 | 30,096,219 | 31,777,943 | 1,681,724 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for nad3c |
| Highest Rank | 548 |
| Highest XP | 35,029,795 |
| Closest to Level | 349,754 |
| Average Rank | 15,406 |
| Average Level | 99.16 |
| Average XP | 19,272,167 |
| Maxed Skills | 22 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on May 22, 2012.