Enter any valid RuneScape display name.

| Scores for nad3c |
|---|
| | |
|
 |
|
| | 48.52% Killer - 51.48% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 4,460 | 2466 | 441,142,426 | | | |
 | 46,359 | 99 | 16,907,463 | | Attack Master! |
 | 23,071 | 99 | 18,514,944 | | Defence Master! |
 | 29,125 | 99 | 23,069,685 | | Strength Master! |
 | 43,869 | 99 | 21,834,353 | | Constitution Master! |
 | 94,582 | 94 | 8,098,410 | 8,771,558 | 673,148 |  |
 | 2,605 | 99 | 14,097,441 | | Prayer Master! |
 | 11,571 | 99 | 20,428,090 | | Magic Master! |
 | 8,926 | 99 | 17,244,813 | | Cooking Master! |
 | 1,047 | 99 | 34,492,487 | | Woodcutting Master! |
 | 4,885 | 99 | 16,892,054 | | Fletching Master! |
 | 14,005 | 99 | 15,644,414 | | Fishing Master! |
 | 815 | 99 | 23,815,779 | | Firemaking Master! |
 | 3,782 | 99 | 15,585,181 | | Crafting Master! |
 | 3,629 | 99 | 15,638,694 | | Smithing Master! |
 | 569 | 99 | 27,537,028 | | Mining Master! |
 | 6,759 | 99 | 15,035,734 | | Herblore Master! |
 | 15,743 | 99 | 13,056,040 | | Agility Master! |
 | 27,720 | 95 | 8,989,821 | 9,684,577 | 694,756 |  |
 | 21,041 | 97 | 11,548,396 | 11,805,606 | 257,210 |  |
 | 2,042 | 99 | 20,632,529 | | Farming Master! |
 | 13,773 | 95 | 9,022,059 | 9,684,577 | 662,518 |  |
 | 2,490 | 99 | 20,883,388 | | Hunting Master! |
 | 10,236 | 99 | 13,460,903 | | Construction Master! |
 | 21,541 | 98 | 12,599,392 | 13,034,431 | 435,039 |  |
 | 8,208 | 106 | 26,113,328 | 28,782,069 | 2,668,741 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for nad3c |
| Highest Rank | 569 |
| Highest XP | 34,492,487 |
| Closest to Level | 257,210 |
| Average Rank | 16,735 |
| Average Level | 98.64 |
| Average XP | 17,645,697 |
| Maxed Skills | 19 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on February 6, 2012.