Enter any valid RuneScape display name.

| Scores for Nad3c |
|---|
| | |
|
 |
|
| | 47.88% Killer - 52.12% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 4,151 | 2479 | 481,475,909 | | | |
 | 49,225 | 99 | 17,171,374 | | Attack Master! |
 | 24,004 | 99 | 19,023,203 | | Defence Master! |
 | 23,318 | 99 | 26,795,855 | | Strength Master! |
 | 40,403 | 99 | 23,869,977 | | Constitution Master! |
 | 91,136 | 96 | 9,951,532 | 10,692,629 | 741,097 |  |
 | 2,770 | 99 | 14,216,573 | | Prayer Master! |
 | 13,015 | 99 | 20,895,608 | | Magic Master! |
 | 5,185 | 99 | 20,481,273 | | Cooking Master! |
 | 1,333 | 99 | 35,029,553 | | Woodcutting Master! |
 | 5,341 | 99 | 17,233,628 | | Fletching Master! |
 | 14,860 | 99 | 15,952,687 | | Fishing Master! |
 | 779 | 99 | 26,961,533 | | Firemaking Master! |
 | 3,052 | 99 | 16,498,028 | | Crafting Master! |
 | 3,658 | 99 | 16,021,211 | | Smithing Master! |
 | 545 | 99 | 29,721,971 | | Mining Master! |
 | 5,760 | 99 | 15,863,219 | | Herblore Master! |
 | 10,571 | 99 | 13,438,666 | | Agility Master! |
 | 21,970 | 99 | 13,146,473 | | Thieving Master! |
 | 21,814 | 98 | 12,671,727 | 13,034,431 | 362,704 |  |
 | 1,872 | 99 | 22,108,051 | | Farming Master! |
 | 6,128 | 99 | 15,703,953 | | Runecrafting Master! |
 | 5,071 | 99 | 21,477,884 | | Hunting Master! |
 | 9,276 | 99 | 13,755,836 | | Construction Master! |
 | 13,743 | 99 | 13,389,875 | | Summoning Master! |
 | 8,898 | 107 | 30,096,219 | 31,777,943 | 1,681,724 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Nad3c |
| Highest Rank | 545 |
| Highest XP | 35,029,553 |
| Closest to Level | 362,704 |
| Average Rank | 15,349 |
| Average Level | 99.16 |
| Average XP | 19,259,036 |
| Maxed Skills | 22 |
| Unranked Skills | 0 |
Based on data since player last logged out.