Enter any valid RuneScape display name.

| Scores for NESGamepro |
|---|
| | |
|
 |
|
| | 55.50% Killer - 44.50% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 3,531 | 2476 | 412,428,165 | | | |
 | 5,395 | 99 | 40,443,926 | | Attack Master! |
 | 57,965 | 99 | 13,840,426 | | Defence Master! |
 | 66,356 | 99 | 15,781,992 | | Strength Master! |
 | 26,933 | 99 | 27,261,150 | | Constitution Master! |
 | 65,240 | 99 | 13,251,029 | | Ranged Master! |
 | 4,210 | 99 | 13,751,447 | | Prayer Master! |
 | 28,772 | 99 | 15,856,924 | | Magic Master! |
 | 3,665 | 99 | 21,805,068 | | Cooking Master! |
 | 10,436 | 99 | 17,486,418 | | Woodcutting Master! |
 | 12,942 | 99 | 14,688,734 | | Fletching Master! |
 | 15,053 | 99 | 15,409,650 | | Fishing Master! |
 | 4,326 | 99 | 16,122,972 | | Firemaking Master! |
 | 4,141 | 99 | 15,430,034 | | Crafting Master! |
 | 12,416 | 99 | 13,664,028 | | Smithing Master! |
 | 12,998 | 99 | 13,431,751 | | Mining Master! |
 | 12,664 | 99 | 13,923,837 | | Herblore Master! |
 | 4,863 | 99 | 14,171,563 | | Agility Master! |
 | 6,172 | 99 | 14,680,521 | | Thieving Master! |
 | 9,829 | 99 | 14,355,461 | | Slayer Master! |
 | 6,625 | 99 | 15,824,548 | | Farming Master! |
 | 10,977 | 99 | 13,058,118 | | Runecrafting Master! |
 | 21,970 | 99 | 13,035,926 | | Hunting Master! |
 | 2,036 | 99 | 16,517,513 | | Construction Master! |
 | 21,682 | 98 | 12,341,703 | 13,034,431 | 692,728 |  |
 | 16,121 | 101 | 16,293,426 | 17,542,976 | 1,249,550 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 2,287 | 4,454 |
 | 1,805 | 4,589 |
 | 1,904 | 4,200 |
 | 4,073 | 4,116 |
 | Not Ranked |
 | Not Ranked |
 | 26,218 | 513,170 |
|
| Stats for NESGamepro |
| Highest Rank | 2,036 |
| Highest XP | 40,443,926 |
| Closest to Level | 692,728 |
| Average Rank | 17,751 |
| Average Level | 99.04 |
| Average XP | 16,497,126 |
| Maxed Skills | 23 |
| Unranked Skills | 0 |
| Joined Clan Stats | October 23, 2007 |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on February 6, 2012.