Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:40:34
| Scores for ploegstra | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 46.44% Killer - 53.56% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 1,028 | 2325 | 337,217,588 | ||||||||||||||||
| 3,505 | 99 | 30,391,960 | n/a | n/a | n/a | |||||||||||||
| 5,022 | 99 | 22,432,891 | n/a | n/a | n/a | |||||||||||||
| 26,644 | 99 | 16,239,516 | n/a | n/a | n/a | |||||||||||||
| 7,214 | 99 | 27,979,440 | n/a | n/a | n/a | |||||||||||||
| 5,050 | 99 | 19,419,843 | n/a | n/a | n/a | |||||||||||||
| 3,597 | 99 | 13,187,147 | n/a | n/a | n/a | |||||||||||||
| 17,332 | 99 | 13,911,450 | n/a | n/a | n/a | |||||||||||||
| 8,904 | 99 | 14,579,947 | n/a | n/a | n/a | |||||||||||||
| 37,596 | 99 | 13,058,644 | n/a | n/a | n/a | |||||||||||||
| 45,106 | 99 | 13,105,555 | n/a | n/a | n/a | |||||||||||||
| 36,853 | 92 | 6,687,823 | 7,195,629 | 507,806 | ||||||||||||||
| 1,875 | 99 | 15,604,938 | n/a | n/a | n/a | |||||||||||||
| 3,827 | 99 | 13,134,051 | n/a | n/a | n/a | |||||||||||||
| 175 | 99 | 17,112,487 | n/a | n/a | n/a | |||||||||||||
| 32,466 | 85 | 3,420,767 | 3,597,792 | 177,025 | ||||||||||||||
| 1,353 | 99 | 13,344,031 | n/a | n/a | n/a | |||||||||||||
| 10,157 | 85 | 3,380,444 | 3,597,792 | 217,348 | ||||||||||||||
| 5,771 | 99 | 13,203,991 | n/a | n/a | n/a | |||||||||||||
| 5,594 | 99 | 13,037,283 | n/a | n/a | n/a | |||||||||||||
| 2,210 | 99 | 13,996,590 | n/a | n/a | n/a | |||||||||||||
| 5,229 | 92 | 6,987,545 | 7,195,629 | 208,084 | ||||||||||||||
| 16,864 | 90 | 5,348,115 | 5,902,831 | 554,716 | ||||||||||||||
| 158 | 99 | 14,614,641 | n/a | n/a | n/a | |||||||||||||
| 3,132 | 99 | 13,038,489 | n/a | n/a | n/a | |||||||||||||
| Skill Did Not Exist | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Stats for ploegstra | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 11,901 | |||||||||||||||||
| Average Level | 96.88 | |||||||||||||||||
| Average XP | 14,050,732 | |||||||||||||||||
| Maxed Skills | 19 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on October 19, 2009.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=ploegstra)