Enter any valid RuneScape display name.

| Scores for ploegstra |
|---|
| | |
|
 |
|
| | 64.82% Killer - 35.18% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 1,028 | 2325 | 337,217,588 | | | |
 | 3,505 | 99 | 30,391,960 | | Attack Master! |
 | 5,022 | 99 | 22,432,891 | | Defence Master! |
 | 26,644 | 99 | 16,239,516 | | Strength Master! |
 | 7,214 | 99 | 27,979,440 | | Constitution Master! |
 | 5,050 | 99 | 19,419,843 | | Ranged Master! |
 | 3,597 | 99 | 13,187,147 | | Prayer Master! |
 | 17,332 | 99 | 13,911,450 | | Magic Master! |
 | 8,904 | 99 | 14,579,947 | | Cooking Master! |
 | 37,596 | 99 | 13,058,644 | | Woodcutting Master! |
 | 45,106 | 99 | 13,105,555 | | Fletching Master! |
 | 36,853 | 92 | 6,687,823 | 7,195,629 | 507,806 |  |
 | 1,875 | 99 | 15,604,938 | | Firemaking Master! |
 | 3,827 | 99 | 13,134,051 | | Crafting Master! |
 | 175 | 99 | 17,112,487 | | Smithing Master! |
 | 32,466 | 85 | 3,420,767 | 3,597,792 | 177,025 |  |
 | 1,353 | 99 | 13,344,031 | | Herblore Master! |
 | 10,157 | 85 | 3,380,444 | 3,597,792 | 217,348 |  |
 | 5,771 | 99 | 13,203,991 | | Thieving Master! |
 | 5,594 | 99 | 13,037,283 | | Slayer Master! |
 | 2,210 | 99 | 13,996,590 | | Farming Master! |
 | 5,229 | 92 | 6,987,545 | 7,195,629 | 208,084 |  |
 | 16,864 | 90 | 5,348,115 | 5,902,831 | 554,716 |  |
 | 158 | 99 | 14,614,641 | | Construction Master! |
 | 3,132 | 99 | 13,038,489 | | Summoning Master! |
 | Skill Did Not Exist |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Game Did Not Exist |
 | Game Did Not Exist |
 | Game Did Not Exist |
 | Game Did Not Exist |
 | Game Did Not Exist |
 | Game Did Not Exist |
 | Game Did Not Exist |
|
| Stats for ploegstra |
| Highest Rank | 158 |
| Highest XP | 30,391,960 |
| Closest to Level | 177,025 |
| Average Rank | 11,901 |
| Average Level | 96.88 |
| Average XP | 14,050,732 |
| Maxed Skills | 19 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on October 19, 2009.