Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
13:57:0
| Scores for purplefrawg | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 50.60% Killer - 49.40% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 622,476 | 1378 | 14,265,986 | ||||||||||||||||
| 832,933 | 74 | 1,136,126 | 1,210,421 | 74,295 | ||||||||||||||
| 629,097 | 74 | 1,126,654 | 1,210,421 | 83,767 | ||||||||||||||
| 850,466 | 77 | 1,610,088 | 1,629,200 | 19,112 | ||||||||||||||
| 774,294 | 77 | 1,562,922 | 1,629,200 | 66,278 | ||||||||||||||
| 642,938 | 73 | 1,076,490 | 1,096,278 | 19,788 | ||||||||||||||
| 531,618 | 56 | 197,397 | 203,254 | 5,857 | ||||||||||||||
| 1,037,722 | 66 | 505,038 | 547,953 | 42,915 | ||||||||||||||
| 450,633 | 76 | 1,397,450 | 1,475,581 | 78,131 | ||||||||||||||
| 768,801 | 77 | 1,524,633 | 1,629,200 | 104,567 | ||||||||||||||
| 536,339 | 75 | 1,212,169 | 1,336,443 | 124,274 | ||||||||||||||
| 634,512 | 71 | 814,505 | 899,257 | 84,752 | ||||||||||||||
| 865,385 | 61 | 306,075 | 333,804 | 27,729 | ||||||||||||||
| 487,988 | 61 | 321,808 | 333,804 | 11,996 | ||||||||||||||
| 803,397 | 55 | 168,640 | 184,040 | 15,400 | ||||||||||||||
| 1,828,868 | 56 | 194,182 | 203,254 | 9,072 | ||||||||||||||
| 908,605 | 34 | 20,684 | 22,406 | 1,722 | ||||||||||||||
| 801,743 | 48 | 85,646 | 91,721 | 6,075 | ||||||||||||||
| 1,114,131 | 45 | 62,687 | 67,983 | 5,296 | ||||||||||||||
| 757,625 | 47 | 76,047 | 83,014 | 6,967 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| 1,560,073 | 30 | 13,796 | 14,833 | 1,037 | ||||||||||||||
| 162,129 | 71 | 823,530 | 899,257 | 75,727 | ||||||||||||||
| 907,069 | 34 | 20,542 | 22,406 | 1,864 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for purplefrawg | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 813,016 | |||||||||||||||||
| Average Level | 53.64 | |||||||||||||||||
| Average XP | 570,284 | |||||||||||||||||
| Maxed Skills | 0 | |||||||||||||||||
| Unranked Skills | 3 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on September 5, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=purplefrawg)