Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:46:21
| Scores for rapinett | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 25.03% Killer - 74.97% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 19,558 | 2086 | 168,308,787 | ||||||||||||||||
| 135,797 | 92 | 6,548,267 | 7,195,629 | 647,362 | ||||||||||||||
| 105,683 | 91 | 5,954,926 | 6,517,253 | 562,327 | ||||||||||||||
| 263,361 | 89 | 4,993,561 | 5,346,332 | 352,771 | ||||||||||||||
| 133,050 | 94 | 8,323,971 | 8,771,558 | 447,587 | ||||||||||||||
| 78,349 | 94 | 7,953,748 | 8,771,558 | 817,810 | ||||||||||||||
| 361,957 | 60 | 284,868 | 302,288 | 17,420 | ||||||||||||||
| 98,214 | 93 | 7,455,402 | 7,944,614 | 489,212 | ||||||||||||||
| 3,685 | 99 | 17,204,644 | n/a | n/a | n/a | |||||||||||||
| 25,329 | 99 | 13,724,117 | n/a | n/a | n/a | |||||||||||||
| 4,802 | 99 | 16,012,802 | n/a | n/a | n/a | |||||||||||||
| 420,849 | 74 | 1,097,986 | 1,210,421 | 112,435 | ||||||||||||||
| 2,534 | 99 | 15,265,751 | n/a | n/a | n/a | |||||||||||||
| 141,844 | 70 | 778,694 | 814,445 | 35,751 | ||||||||||||||
| 923 | 99 | 14,000,324 | n/a | n/a | n/a | |||||||||||||
| 109,786 | 77 | 1,591,129 | 1,629,200 | 38,071 | ||||||||||||||
| 40,016 | 78 | 1,643,222 | 1,798,808 | 155,586 | ||||||||||||||
| 6,198 | 94 | 8,634,310 | 8,771,558 | 137,248 | ||||||||||||||
| 13,231 | 97 | 10,698,775 | 11,805,606 | 1,106,831 | ||||||||||||||
| 39,485 | 87 | 4,324,198 | 4,385,776 | 61,578 | ||||||||||||||
| 12,033 | 91 | 6,090,065 | 6,517,253 | 427,188 | ||||||||||||||
| 76,706 | 68 | 628,012 | 668,051 | 40,039 | ||||||||||||||
| 85,888 | 75 | 1,243,041 | 1,336,443 | 93,402 | ||||||||||||||
| 842 | 99 | 13,245,781 | n/a | n/a | n/a | |||||||||||||
| 123,534 | 68 | 611,193 | 668,051 | 56,858 | ||||||||||||||
| Skill Did Not Exist | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Game Did Not Exist | ||||||||||||||||||
| Stats for rapinett | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 95,170 | |||||||||||||||||
| Average Level | 86.92 | |||||||||||||||||
| Average XP | 7,012,866 | |||||||||||||||||
| Maxed Skills | 6 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on March 9, 2010.


