Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
10:1:58
| Scores for Raziel 660 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 65.86% Killer - 34.14% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 90,905 | 1920 | 73,082,072 | ||||||||||||||||
| 96,797 | 99 | 13,084,159 | n/a | n/a | n/a | |||||||||||||
| 124,577 | 91 | 5,966,813 | 6,517,253 | 550,440 | ||||||||||||||
| 247,235 | 91 | 6,119,167 | 6,517,253 | 398,086 | ||||||||||||||
| 132,826 | 95 | 9,638,311 | 9,684,577 | 46,266 | ||||||||||||||
| 147,623 | 89 | 5,003,034 | 5,346,332 | 343,298 | ||||||||||||||
| 76,228 | 78 | 1,714,109 | 1,798,808 | 84,699 | ||||||||||||||
| 167,152 | 89 | 4,943,028 | 5,346,332 | 403,304 | ||||||||||||||
| 205,552 | 86 | 3,729,151 | 3,972,294 | 243,143 | ||||||||||||||
| 595,596 | 79 | 1,917,627 | 1,986,068 | 68,441 | ||||||||||||||
| 213,136 | 86 | 3,906,966 | 3,972,294 | 65,328 | ||||||||||||||
| 552,122 | 72 | 920,400 | 992,895 | 72,495 | ||||||||||||||
| 85,231 | 88 | 4,655,193 | 4,842,295 | 187,102 | ||||||||||||||
| 74,238 | 78 | 1,673,911 | 1,798,808 | 124,897 | ||||||||||||||
| 329,310 | 63 | 391,227 | 407,015 | 15,788 | ||||||||||||||
| 725,403 | 65 | 476,944 | 496,254 | 19,310 | ||||||||||||||
| 67,202 | 75 | 1,223,320 | 1,336,443 | 113,123 | ||||||||||||||
| 113,900 | 70 | 787,048 | 814,445 | 27,397 | ||||||||||||||
| 128,021 | 69 | 692,271 | 737,627 | 45,356 | ||||||||||||||
| 88,961 | 83 | 2,673,218 | 2,951,373 | 278,155 | ||||||||||||||
| 109,914 | 68 | 627,732 | 668,051 | 40,319 | ||||||||||||||
| 109,236 | 66 | 504,367 | 547,953 | 43,586 | ||||||||||||||
| 318,638 | 64 | 417,514 | 449,428 | 31,914 | ||||||||||||||
| 167,503 | 61 | 321,945 | 333,804 | 11,859 | ||||||||||||||
| 77,066 | 78 | 1,664,657 | 1,798,808 | 134,151 | ||||||||||||||
| 189,820 | 37 | 29,960 | 30,408 | 448 | ||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 560,412 | 586 | |||||||||||||||||
| 6,075 | 300 | |||||||||||||||||
| 194,015 | 576 | |||||||||||||||||
| 105,321 | 630 | |||||||||||||||||
| 157,444 | 590 | |||||||||||||||||
| 261,764 | 586 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for Raziel 660 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 205,731 | |||||||||||||||||
| Average Level | 76.80 | |||||||||||||||||
| Average XP | 2,923,282 | |||||||||||||||||
| Maxed Skills | 1 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | October 25, 2008 | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=raziel_660)