Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
10:1:50
| Scores for rbarlow3 16 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 32.90% Killer - 67.10% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 101,040 | 1898 | 80,697,476 | ||||||||||||||||
| 196,746 | 89 | 5,088,499 | 5,346,332 | 257,833 | ||||||||||||||
| 149,150 | 89 | 4,965,446 | 5,346,332 | 380,886 | ||||||||||||||
| 293,429 | 89 | 5,206,093 | 5,346,332 | 140,239 | ||||||||||||||
| 227,391 | 90 | 5,863,015 | 5,902,831 | 39,816 | ||||||||||||||
| 249,748 | 83 | 2,905,185 | 2,951,373 | 46,188 | ||||||||||||||
| 193,642 | 70 | 759,000 | 814,445 | 55,445 | ||||||||||||||
| 621,591 | 72 | 971,968 | 992,895 | 20,927 | ||||||||||||||
| 284,848 | 82 | 2,466,176 | 2,673,114 | 206,938 | ||||||||||||||
| 654,878 | 78 | 1,730,273 | 1,798,808 | 68,535 | ||||||||||||||
| 19,591 | 99 | 13,751,977 | n/a | n/a | n/a | |||||||||||||
| 309,574 | 78 | 1,793,566 | 1,798,808 | 5,242 | ||||||||||||||
| 29,684 | 99 | 13,086,990 | n/a | n/a | n/a | |||||||||||||
| 211,191 | 68 | 627,556 | 668,051 | 40,495 | ||||||||||||||
| 184,491 | 70 | 743,353 | 814,445 | 71,092 | ||||||||||||||
| 203,804 | 74 | 1,166,455 | 1,210,421 | 43,966 | ||||||||||||||
| 211,898 | 60 | 282,245 | 302,288 | 20,043 | ||||||||||||||
| 283,056 | 61 | 309,156 | 333,804 | 24,648 | ||||||||||||||
| 212,747 | 64 | 423,279 | 449,428 | 26,149 | ||||||||||||||
| 113,167 | 79 | 1,953,282 | 1,986,068 | 32,786 | ||||||||||||||
| 66,179 | 74 | 1,105,675 | 1,210,421 | 104,746 | ||||||||||||||
| 229,472 | 58 | 227,061 | 247,886 | 20,825 | ||||||||||||||
| 9,196 | 99 | 13,590,461 | n/a | n/a | n/a | |||||||||||||
| 68,375 | 71 | 871,678 | 899,257 | 27,579 | ||||||||||||||
| 117,211 | 70 | 792,365 | 814,445 | 22,080 | ||||||||||||||
| 267,355 | 32 | 16,722 | 18,247 | 1,525 | ||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for rbarlow3 16 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 216,336 | |||||||||||||||||
| Average Level | 75.92 | |||||||||||||||||
| Average XP | 3,227,899 | |||||||||||||||||
| Maxed Skills | 3 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=rbarlow3_16)