Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
10:3:54
| Scores for sage741963 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 63.22% Killer - 36.78% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 101,176 | 1898 | 62,443,197 | ||||||||||||||||
| 170,471 | 91 | 5,915,749 | 6,517,253 | 601,504 | ||||||||||||||
| 154,198 | 88 | 4,678,638 | 4,842,295 | 163,657 | ||||||||||||||
| 202,843 | 93 | 7,706,297 | 7,944,614 | 238,317 | ||||||||||||||
| 164,144 | 94 | 7,972,622 | 8,771,558 | 798,936 | ||||||||||||||
| 189,464 | 86 | 3,814,554 | 3,972,294 | 157,740 | ||||||||||||||
| 157,116 | 70 | 804,617 | 814,445 | 9,828 | ||||||||||||||
| 122,472 | 94 | 7,949,874 | 8,771,558 | 821,684 | ||||||||||||||
| 295,531 | 81 | 2,364,553 | 2,421,087 | 56,534 | ||||||||||||||
| 365,686 | 83 | 2,833,489 | 2,951,373 | 117,884 | ||||||||||||||
| 339,623 | 81 | 2,235,446 | 2,421,087 | 185,641 | ||||||||||||||
| 67,736 | 91 | 6,043,971 | 6,517,253 | 473,282 | ||||||||||||||
| 164,227 | 80 | 2,073,162 | 2,192,818 | 119,656 | ||||||||||||||
| 139,526 | 71 | 867,204 | 899,257 | 32,053 | ||||||||||||||
| 88,939 | 75 | 1,216,170 | 1,336,443 | 120,273 | ||||||||||||||
| 184,417 | 75 | 1,248,278 | 1,336,443 | 88,165 | ||||||||||||||
| 168,534 | 63 | 392,584 | 407,015 | 14,431 | ||||||||||||||
| 193,054 | 66 | 497,030 | 547,953 | 50,923 | ||||||||||||||
| 143,616 | 68 | 605,633 | 668,051 | 62,418 | ||||||||||||||
| 231,620 | 69 | 713,427 | 737,627 | 24,200 | ||||||||||||||
| 166,206 | 63 | 374,747 | 407,015 | 32,268 | ||||||||||||||
| 166,595 | 61 | 318,675 | 333,804 | 15,129 | ||||||||||||||
| 225,236 | 67 | 573,974 | 605,032 | 31,058 | ||||||||||||||
| 145,700 | 64 | 421,864 | 449,428 | 27,564 | ||||||||||||||
| 150,554 | 68 | 631,597 | 668,051 | 36,454 | ||||||||||||||
| 52,404 | 56 | 189,042 | 203,254 | 14,212 | ||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 151,230 | 258 | |||||||||||||||||
| 621,946 | 529 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 63,060 | 1,077 | |||||||||||||||||
| 40,750 | 991 | |||||||||||||||||
| 90,718 | 763 | |||||||||||||||||
| 81,311 | 1,508 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for sage741963 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 177,996 | |||||||||||||||||
| Average Level | 75.92 | |||||||||||||||||
| Average XP | 2,497,727 | |||||||||||||||||
| Maxed Skills | 0 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | January 13, 2010 | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=sage741963)