Enter any valid RuneScape display name.

| Scores for Sanark2 |
|---|
| | |
|
 |
|
| | 60.56% Killer - 39.44% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 8,174 | 2444 | 415,897,781 | | | |
 | 19,570 | 99 | 25,653,732 | | Attack Master! |
 | 4,841 | 99 | 33,430,580 | | Defence Master! |
 | 24,889 | 99 | 25,997,400 | | Strength Master! |
 | 18,617 | 99 | 32,658,136 | | Constitution Master! |
 | 57,526 | 99 | 13,744,787 | | Ranged Master! |
 | 25,505 | 99 | 13,115,837 | | Prayer Master! |
 | 27,744 | 99 | 16,675,306 | | Magic Master! |
 | 7,961 | 99 | 18,199,315 | | Cooking Master! |
 | 16,221 | 99 | 16,437,482 | | Woodcutting Master! |
 | 8,409 | 99 | 15,793,264 | | Fletching Master! |
 | 28,405 | 99 | 13,974,870 | | Fishing Master! |
 | 8,059 | 99 | 15,232,819 | | Firemaking Master! |
 | 6,608 | 99 | 15,005,802 | | Crafting Master! |
 | 24,591 | 98 | 11,887,671 | 13,034,431 | 1,146,760 |  |
 | 24,279 | 96 | 10,486,706 | 10,692,629 | 205,923 |  |
 | 12,769 | 99 | 14,164,496 | | Herblore Master! |
 | 26,021 | 92 | 6,928,336 | 7,195,629 | 267,293 |  |
 | 40,647 | 89 | 4,938,431 | 5,346,332 | 407,901 |  |
 | 9,903 | 99 | 14,526,672 | | Slayer Master! |
 | 394 | 99 | 39,103,300 | | Farming Master! |
 | 16,679 | 99 | 13,034,946 | | Runecrafting Master! |
 | 40,873 | 90 | 5,454,927 | 5,902,831 | 447,904 |  |
 | 16,075 | 98 | 12,328,919 | 13,034,431 | 705,512 |  |
 | 17,339 | 99 | 13,203,824 | | Summoning Master! |
 | 24,342 | 99 | 13,920,223 | 14,391,160 | 470,937 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 139,380 | 571 |
 | 92,822 | 633 |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Sanark2 |
| Highest Rank | 394 |
| Highest XP | 39,103,300 |
| Closest to Level | 205,923 |
| Average Rank | 20,330 |
| Average Level | 97.76 |
| Average XP | 16,635,911 |
| Maxed Skills | 18 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on May 20, 2012.