Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
10:2:20
| Scores for simon shanks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 50.73% Killer - 49.27% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 73,084 | 1962 | 65,663,588 | ||||||||||||||||
| 185,330 | 90 | 5,416,186 | 5,902,831 | 486,645 | ||||||||||||||
| 141,201 | 90 | 5,367,963 | 5,902,831 | 534,868 | ||||||||||||||
| 178,839 | 95 | 9,125,748 | 9,684,577 | 558,829 | ||||||||||||||
| 191,539 | 92 | 6,920,563 | 7,195,629 | 275,066 | ||||||||||||||
| 408,906 | 78 | 1,754,905 | 1,798,808 | 43,903 | ||||||||||||||
| 114,329 | 72 | 956,767 | 992,895 | 36,128 | ||||||||||||||
| 331,936 | 81 | 2,262,847 | 2,421,087 | 158,240 | ||||||||||||||
| 368,895 | 79 | 1,914,069 | 1,986,068 | 71,999 | ||||||||||||||
| 674,011 | 78 | 1,682,578 | 1,798,808 | 116,230 | ||||||||||||||
| 205,004 | 87 | 4,079,383 | 4,385,776 | 306,393 | ||||||||||||||
| 468,418 | 74 | 1,136,821 | 1,210,421 | 73,600 | ||||||||||||||
| 241,687 | 75 | 1,335,228 | 1,336,443 | 1,215 | ||||||||||||||
| 86,063 | 76 | 1,377,341 | 1,475,581 | 98,240 | ||||||||||||||
| 10,752 | 94 | 8,181,001 | 8,771,558 | 590,557 | ||||||||||||||
| 45,572 | 85 | 3,554,192 | 3,597,792 | 43,600 | ||||||||||||||
| 100,544 | 70 | 754,079 | 814,445 | 60,366 | ||||||||||||||
| 103,530 | 71 | 818,922 | 899,257 | 80,335 | ||||||||||||||
| 41,367 | 82 | 2,447,826 | 2,673,114 | 225,288 | ||||||||||||||
| 167,654 | 74 | 1,117,911 | 1,210,421 | 92,510 | ||||||||||||||
| 87,981 | 70 | 795,961 | 814,445 | 18,484 | ||||||||||||||
| 80,469 | 69 | 701,961 | 737,627 | 35,666 | ||||||||||||||
| 122,470 | 73 | 1,087,150 | 1,096,278 | 9,128 | ||||||||||||||
| 48,815 | 74 | 1,177,205 | 1,210,421 | 33,216 | ||||||||||||||
| 80,083 | 77 | 1,504,813 | 1,629,200 | 124,387 | ||||||||||||||
| 51,744 | 56 | 192,168 | 203,254 | 11,086 | ||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for simon shanks | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 181,485 | |||||||||||||||||
| Average Level | 78.48 | |||||||||||||||||
| Average XP | 2,626,543 | |||||||||||||||||
| Maxed Skills | 0 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=simon_shanks)