Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:38:34
| Scores for souldragon 0 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 41.59% Killer - 58.41% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 107,381 | 1885 | 52,135,665 | ||||||||||||||||
| 232,996 | 87 | 3,974,016 | 4,385,776 | 411,760 | ||||||||||||||
| 182,122 | 86 | 3,670,314 | 3,972,294 | 301,980 | ||||||||||||||
| 339,947 | 87 | 4,288,279 | 4,385,776 | 97,497 | ||||||||||||||
| 282,791 | 88 | 4,632,117 | 4,842,295 | 210,178 | ||||||||||||||
| 395,779 | 79 | 1,832,000 | 1,986,068 | 154,068 | ||||||||||||||
| 167,390 | 70 | 784,356 | 814,445 | 30,089 | ||||||||||||||
| 424,077 | 77 | 1,596,024 | 1,629,200 | 33,176 | ||||||||||||||
| 359,067 | 80 | 1,992,698 | 2,192,818 | 200,120 | ||||||||||||||
| 370,154 | 83 | 2,805,776 | 2,951,373 | 145,597 | ||||||||||||||
| 468,008 | 76 | 1,449,279 | 1,475,581 | 26,302 | ||||||||||||||
| 603,855 | 71 | 829,811 | 899,257 | 69,446 | ||||||||||||||
| 139,920 | 82 | 2,450,462 | 2,673,114 | 222,652 | ||||||||||||||
| 170,997 | 70 | 756,119 | 814,445 | 58,326 | ||||||||||||||
| 169,958 | 70 | 764,807 | 814,445 | 49,638 | ||||||||||||||
| 212,016 | 74 | 1,135,924 | 1,210,421 | 74,497 | ||||||||||||||
| 116,466 | 68 | 613,426 | 668,051 | 54,625 | ||||||||||||||
| 5,746 | 99 | 13,083,862 | n/a | n/a | n/a | |||||||||||||
| 137,330 | 68 | 630,073 | 668,051 | 37,978 | ||||||||||||||
| 125,204 | 78 | 1,688,142 | 1,798,808 | 110,666 | ||||||||||||||
| 138,198 | 65 | 475,246 | 496,254 | 21,008 | ||||||||||||||
| 158,210 | 62 | 337,585 | 368,599 | 31,014 | ||||||||||||||
| 169,722 | 70 | 770,919 | 814,445 | 43,526 | ||||||||||||||
| 157,512 | 62 | 356,601 | 368,599 | 11,998 | ||||||||||||||
| 106,407 | 72 | 905,681 | 992,895 | 87,214 | ||||||||||||||
| 37,683 | 61 | 312,148 | 333,804 | 21,656 | ||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 1,564 | 4,161 | |||||||||||||||||
| 1,567 | 4,093 | |||||||||||||||||
| 1,419 | 4,024 | |||||||||||||||||
| 2,534 | 4,086 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for souldragon 0 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 226,862 | |||||||||||||||||
| Average Level | 75.40 | |||||||||||||||||
| Average XP | 2,085,426 | |||||||||||||||||
| Maxed Skills | 1 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=souldragon_0)