Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
9:46:13
| Scores for thors hamme3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 28.80% Killer - 71.20% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 125,485 | 1850 | 66,470,368 | ||||||||||||||||
| 315,774 | 83 | 2,756,103 | 2,951,373 | 195,270 | ||||||||||||||
| 142,231 | 90 | 5,357,637 | 5,902,831 | 545,194 | ||||||||||||||
| 690,774 | 80 | 2,028,105 | 2,192,818 | 164,713 | ||||||||||||||
| 338,956 | 86 | 3,795,456 | 3,972,294 | 176,838 | ||||||||||||||
| 451,780 | 77 | 1,559,032 | 1,629,200 | 70,168 | ||||||||||||||
| 166,786 | 70 | 785,242 | 814,445 | 29,203 | ||||||||||||||
| 348,277 | 80 | 2,116,582 | 2,192,818 | 76,236 | ||||||||||||||
| 505,477 | 74 | 1,153,188 | 1,210,421 | 57,233 | ||||||||||||||
| 25,203 | 99 | 14,139,861 | n/a | n/a | n/a | |||||||||||||
| 165,919 | 90 | 5,362,117 | 5,902,831 | 540,714 | ||||||||||||||
| 611,776 | 71 | 819,602 | 899,257 | 79,655 | ||||||||||||||
| 2,228 | 99 | 16,054,301 | n/a | n/a | n/a | |||||||||||||
| 173,863 | 70 | 750,791 | 814,445 | 63,654 | ||||||||||||||
| 117,862 | 72 | 957,451 | 992,895 | 35,444 | ||||||||||||||
| 201,691 | 74 | 1,175,272 | 1,210,421 | 35,149 | ||||||||||||||
| 93,219 | 70 | 799,527 | 814,445 | 14,918 | ||||||||||||||
| 40,675 | 77 | 1,535,952 | 1,629,200 | 93,248 | ||||||||||||||
| 298,369 | 60 | 280,201 | 302,288 | 22,087 | ||||||||||||||
| 166,403 | 74 | 1,129,755 | 1,210,421 | 80,666 | ||||||||||||||
| 47,261 | 78 | 1,692,343 | 1,798,808 | 106,465 | ||||||||||||||
| 174,444 | 61 | 305,119 | 333,804 | 28,685 | ||||||||||||||
| 316,856 | 64 | 420,900 | 449,428 | 28,528 | ||||||||||||||
| 93,301 | 70 | 751,599 | 814,445 | 62,846 | ||||||||||||||
| 127,335 | 70 | 742,834 | 814,445 | 71,611 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 35,033 | 3,636 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 21,433 | 1,987 | |||||||||||||||||
| 171,236 | 507 | |||||||||||||||||
| 133,740 | 655 | |||||||||||||||||
| 306,861 | 521 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for thors hamme3 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 234,019 | |||||||||||||||||
| Average Level | 73.60 | |||||||||||||||||
| Average XP | 2,658,758 | |||||||||||||||||
| Maxed Skills | 2 | |||||||||||||||||
| Unranked Skills | 1 | |||||||||||||||||
| Joined Clan Stats | November 12, 2009 | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=thors_hamme3)