Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
10:0:57
| Scores for Tomy Hun | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 9.50% Killer - 90.50% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 101,341 | 1897 | 109,373,172 | ||||||||||||||||
| 573,087 | 77 | 1,513,963 | 1,629,200 | 115,237 | ||||||||||||||
| 479,442 | 76 | 1,385,015 | 1,475,581 | 90,566 | ||||||||||||||
| 915,111 | 76 | 1,418,380 | 1,475,581 | 57,201 | ||||||||||||||
| 759,618 | 77 | 1,558,780 | 1,629,200 | 70,420 | ||||||||||||||
| 1,090,485 | 65 | 491,688 | 496,254 | 4,566 | ||||||||||||||
| 332,215 | 62 | 336,322 | 368,599 | 32,277 | ||||||||||||||
| 226,319 | 85 | 3,354,846 | 3,597,792 | 242,946 | ||||||||||||||
| 126,143 | 99 | 13,034,440 | n/a | n/a | n/a | |||||||||||||
| 6,989 | 99 | 17,683,681 | n/a | n/a | n/a | |||||||||||||
| 66,391 | 99 | 13,083,173 | n/a | n/a | n/a | |||||||||||||
| 554,293 | 72 | 916,434 | 992,895 | 76,461 | ||||||||||||||
| 13,179 | 99 | 13,417,655 | n/a | n/a | n/a | |||||||||||||
| 192,880 | 69 | 697,940 | 737,627 | 39,687 | ||||||||||||||
| 197,899 | 69 | 713,143 | 737,627 | 24,484 | ||||||||||||||
| 369,691 | 70 | 793,273 | 814,445 | 21,172 | ||||||||||||||
| 147,863 | 65 | 457,348 | 496,254 | 38,906 | ||||||||||||||
| 3,636 | 99 | 13,323,007 | n/a | n/a | n/a | |||||||||||||
| 9,467 | 99 | 13,248,712 | n/a | n/a | n/a | |||||||||||||
| 241,632 | 68 | 664,760 | 668,051 | 3,291 | ||||||||||||||
| 69,226 | 73 | 1,039,583 | 1,096,278 | 56,695 | ||||||||||||||
| 6,829 | 94 | 7,944,929 | 8,771,558 | 826,629 | ||||||||||||||
| 201,666 | 68 | 650,095 | 668,051 | 17,956 | ||||||||||||||
| 36,434 | 75 | 1,313,508 | 1,336,443 | 22,935 | ||||||||||||||
| 200,245 | 61 | 332,497 | 333,804 | 1,307 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for Tomy Hun | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 284,197 | |||||||||||||||||
| Average Level | 75.88 | |||||||||||||||||
| Average XP | 4,374,926 | |||||||||||||||||
| Maxed Skills | 6 | |||||||||||||||||
| Unranked Skills | 1 | |||||||||||||||||
| Joined Clan Stats | April 13, 2009 | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on July 30, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=tomy_hun)