Enter any valid RuneScape display name.

| Scores for trap1580 |
|---|
| | |
|
 |
|
| | 43.15% Killer - 56.85% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 30,913 | 2252 | 192,296,799 | | | |
 | 105,593 | 99 | 13,043,908 | | Attack Master! |
 | 99,808 | 95 | 9,582,670 | 9,684,577 | 101,907 |  |
 | 279,416 | 85 | 3,290,805 | 3,597,792 | 306,987 |  |
 | 143,879 | 95 | 9,021,582 | 9,684,577 | 662,995 |  |
 | 223,317 | 81 | 2,257,401 | 2,421,087 | 163,686 |  |
 | 121,235 | 79 | 1,807,986 | 1,986,068 | 178,082 |  |
 | 133,485 | 95 | 8,772,084 | 9,684,577 | 912,493 |  |
 | 47,069 | 99 | 13,773,485 | | Cooking Master! |
 | 206,972 | 84 | 3,253,495 | 3,258,594 | 5,099 |  |
 | 60,071 | 99 | 13,161,131 | | Fletching Master! |
 | 35,751 | 99 | 13,306,024 | | Fishing Master! |
 | 29,720 | 99 | 13,255,016 | | Firemaking Master! |
 | 18,257 | 99 | 13,106,194 | | Crafting Master! |
 | 11,808 | 99 | 13,731,462 | | Smithing Master! |
 | 79,153 | 82 | 2,464,124 | 2,673,114 | 208,990 |  |
 | 73,526 | 89 | 5,136,220 | 5,346,332 | 210,112 |  |
 | 13,574 | 99 | 13,134,105 | | Agility Master! |
 | 73,134 | 78 | 1,696,603 | 1,798,808 | 102,205 |  |
 | 54,954 | 89 | 4,875,054 | 5,346,332 | 471,278 |  |
 | 19,306 | 97 | 11,327,660 | 11,805,606 | 477,946 |  |
 | 29,568 | 83 | 2,927,513 | 2,951,373 | 23,860 |  |
 | 12,560 | 99 | 13,673,039 | | Hunting Master! |
 | 33,159 | 82 | 2,434,344 | 2,673,114 | 238,770 |  |
 | 68,222 | 83 | 2,831,412 | 2,951,373 | 119,961 |  |
 | 154,625 | 64 | 433,482 | 449,428 | 15,946 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for trap1580 |
| Highest Rank | 11,808 |
| Highest XP | 13,773,485 |
| Closest to Level | 5,099 |
| Average Rank | 85,126 |
| Average Level | 90.08 |
| Average XP | 7,691,871 |
| Maxed Skills | 9 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on February 6, 2012.