Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
23:33:59
| Scores for trap1580 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 23.11% Killer - 76.89% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 18,471 | 2195 | 159,962,161 | ||||||||||||||||
| 109,555 | 99 | 13,039,083 | n/a | n/a | n/a | |||||||||||||
| 230,674 | 84 | 3,014,594 | 3,258,594 | 244,000 | ||||||||||||||
| 453,751 | 85 | 3,266,193 | 3,597,792 | 331,599 | ||||||||||||||
| 203,657 | 92 | 6,810,327 | 7,195,629 | 385,302 | ||||||||||||||
| 344,881 | 81 | 2,193,573 | 2,421,087 | 227,514 | ||||||||||||||
| 83,414 | 78 | 1,666,141 | 1,798,808 | 132,667 | ||||||||||||||
| 199,878 | 87 | 4,176,410 | 4,385,776 | 209,366 | ||||||||||||||
| 32,075 | 99 | 13,668,720 | n/a | n/a | n/a | |||||||||||||
| 397,558 | 83 | 2,757,629 | 2,951,373 | 193,744 | ||||||||||||||
| 74,843 | 99 | 13,075,501 | n/a | n/a | n/a | |||||||||||||
| 28,733 | 99 | 13,227,563 | n/a | n/a | n/a | |||||||||||||
| 48,895 | 99 | 13,034,726 | n/a | n/a | n/a | |||||||||||||
| 15,638 | 93 | 7,715,742 | 7,944,614 | 228,872 | ||||||||||||||
| 7,721 | 99 | 13,169,768 | n/a | n/a | n/a | |||||||||||||
| 104,445 | 80 | 2,063,656 | 2,192,818 | 129,162 | ||||||||||||||
| 47,206 | 83 | 2,710,098 | 2,951,373 | 241,275 | ||||||||||||||
| 7,138 | 99 | 13,050,805 | n/a | n/a | n/a | |||||||||||||
| 63,538 | 78 | 1,640,598 | 1,798,808 | 158,210 | ||||||||||||||
| 81,470 | 84 | 3,253,281 | 3,258,594 | 5,313 | ||||||||||||||
| 17,594 | 90 | 5,720,777 | 5,902,831 | 182,054 | ||||||||||||||
| 31,914 | 79 | 1,822,000 | 1,986,068 | 164,068 | ||||||||||||||
| 10,660 | 99 | 13,477,110 | n/a | n/a | n/a | |||||||||||||
| 19,598 | 81 | 2,254,994 | 2,421,087 | 166,093 | ||||||||||||||
| 53,233 | 83 | 2,802,926 | 2,951,373 | 148,447 | ||||||||||||||
| 50,132 | 62 | 349,946 | 368,599 | 18,653 | ||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for trap1580 | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 108,728 | |||||||||||||||||
| Average Level | 87.80 | |||||||||||||||||
| Average XP | 6,398,486 | |||||||||||||||||
| Maxed Skills | 8 | |||||||||||||||||
| Unranked Skills | 0 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on September 9, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=trap1580)