Enter any valid RuneScape display name.

| Scores for Walwave |
|---|
| | |
|
 |
|
| | 75.21% Killer - 24.79% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 319,367 | 1469 | 11,204,024 | | | |
 | 351,984 | 76 | 1,366,521 | 1,475,581 | 109,060 |  |
 | 356,482 | 73 | 1,028,171 | 1,096,278 | 68,107 |  |
 | 395,357 | 76 | 1,431,948 | 1,475,581 | 43,633 |  |
 | 420,629 | 75 | 1,244,672 | 1,336,443 | 91,771 |  |
 | Not Ranked |
 | 326,750 | 55 | 179,872 | 184,040 | 4,168 |  |
 | 426,831 | 68 | 607,303 | 668,051 | 60,748 |  |
 | 314,635 | 71 | 821,205 | 899,257 | 78,052 |  |
 | Not Ranked |
 | 476,015 | 44 | 60,290 | 61,512 | 1,222 |  |
 | 260,039 | 72 | 979,859 | 992,895 | 13,036 |  |
 | 394,857 | 56 | 185,352 | 203,254 | 17,902 |  |
 | 290,093 | 61 | 319,444 | 333,804 | 14,360 |  |
 | 346,625 | 54 | 160,002 | 166,636 | 6,634 |  |
 | 352,116 | 61 | 330,369 | 333,804 | 3,435 |  |
 | 228,397 | 56 | 192,593 | 203,254 | 10,661 |  |
 | 275,958 | 56 | 200,916 | 203,254 | 2,338 |  |
 | 223,578 | 61 | 330,454 | 333,804 | 3,350 |  |
 | 314,601 | 54 | 152,136 | 166,636 | 14,500 |  |
 | 204,832 | 54 | 165,581 | 166,636 | 1,055 |  |
 | 324,458 | 42 | 46,689 | 50,339 | 3,650 |  |
 | 243,635 | 61 | 313,894 | 333,804 | 19,910 |  |
 | 272,322 | 50 | 109,399 | 111,945 | 2,546 |  |
 | 182,419 | 63 | 378,713 | 407,015 | 28,302 |  |
 | Not Ranked |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 63,488 | 893 |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Walwave |
| Highest Rank | 182,419 |
| Highest XP | 1,431,948 |
| Closest to Level | 1,055 |
| Average Rank | 317,391 |
| Average Level | 53.68 |
| Average XP | 424,215 |
| Maxed Skills | 0 |
| Unranked Skills | 3 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on November 28, 2011.