Enter any valid RuneScape display name.

| Scores for walwave1 |
|---|
| | |
|
 |
|
| | 72.03% Killer - 27.97% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 62,430 | 2121 | 187,494,417 | | | |
 | 26,574 | 99 | 21,738,131 | | Attack Master! |
 | 20,332 | 99 | 19,414,719 | | Defence Master! |
 | 46,904 | 99 | 18,440,139 | | Strength Master! |
 | 42,068 | 99 | 22,297,200 | | Constitution Master! |
 | 104,849 | 92 | 6,966,965 | 7,195,629 | 228,664 |  |
 | 100,122 | 83 | 2,777,458 | 2,951,373 | 173,915 |  |
 | 136,248 | 94 | 8,586,100 | 8,771,558 | 185,458 |  |
 | 67,924 | 99 | 13,374,941 | | Cooking Master! |
 | 106,913 | 94 | 8,634,431 | 8,771,558 | 137,127 |  |
 | 102,215 | 93 | 7,571,656 | 7,944,614 | 372,958 |  |
 | 58,321 | 94 | 8,671,381 | 8,771,558 | 100,177 |  |
 | 76,591 | 91 | 6,207,046 | 6,517,253 | 310,207 |  |
 | 33,815 | 89 | 4,943,499 | 5,346,332 | 402,833 |  |
 | 49,937 | 85 | 3,460,743 | 3,597,792 | 137,049 |  |
 | 49,833 | 87 | 4,055,233 | 4,385,776 | 330,543 |  |
 | 36,050 | 96 | 10,294,596 | 10,692,629 | 398,033 |  |
 | 142,213 | 70 | 765,023 | 814,445 | 49,422 |  |
 | 155,152 | 67 | 588,346 | 605,032 | 16,686 |  |
 | 20,997 | 97 | 11,581,706 | 11,805,606 | 223,900 |  |
 | 48,289 | 83 | 2,792,171 | 2,951,373 | 159,202 |  |
 | 79,112 | 70 | 768,970 | 814,445 | 45,475 |  |
 | 143,701 | 70 | 759,335 | 814,445 | 55,110 |  |
 | 209,504 | 60 | 278,398 | 302,288 | 23,890 |  |
 | 72,674 | 82 | 2,513,411 | 2,673,114 | 159,703 |  |
 | 388,823 | 29 | 12,819 | 13,363 | 544 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for walwave1 |
| Highest Rank | 20,332 |
| Highest XP | 22,297,200 |
| Closest to Level | 544 |
| Average Rank | 92,766 |
| Average Level | 84.84 |
| Average XP | 7,499,776 |
| Maxed Skills | 5 |
| Unranked Skills | 0 |
| Joined Clan Stats | June 22, 2009 |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on February 6, 2012.