Enter any valid RuneScape display name.

| Scores for walwave1 |
|---|
| | |
|
 |
|
| | 71.74% Killer - 28.26% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 64,758 | 2145 | 204,051,819 | | | |
 | 25,898 | 99 | 22,924,932 | | Attack Master! |
 | 20,300 | 99 | 20,305,121 | | Defence Master! |
 | 46,301 | 99 | 19,466,253 | | Strength Master! |
 | 40,834 | 99 | 23,810,743 | | Constitution Master! |
 | 106,393 | 93 | 7,804,640 | 7,944,614 | 139,974 |  |
 | 105,223 | 85 | 3,362,218 | 3,597,792 | 235,574 |  |
 | 133,092 | 95 | 9,400,132 | 9,684,577 | 284,445 |  |
 | 63,618 | 99 | 13,516,314 | | Cooking Master! |
 | 112,728 | 95 | 9,225,546 | 9,684,577 | 459,031 |  |
 | 106,169 | 94 | 8,234,963 | 8,771,558 | 536,595 |  |
 | 65,265 | 95 | 8,797,964 | 9,684,577 | 886,613 |  |
 | 70,948 | 94 | 8,218,476 | 8,771,558 | 553,082 |  |
 | 34,980 | 90 | 5,749,988 | 5,902,831 | 152,843 |  |
 | 45,594 | 88 | 4,469,066 | 4,842,295 | 373,229 |  |
 | 51,446 | 88 | 4,439,450 | 4,842,295 | 402,845 |  |
 | 39,324 | 97 | 11,308,774 | 11,805,606 | 496,832 |  |
 | 159,230 | 70 | 770,960 | 814,445 | 43,485 |  |
 | 166,836 | 67 | 597,685 | 605,032 | 7,347 |  |
 | 21,864 | 98 | 12,724,266 | 13,034,431 | 310,165 |  |
 | 52,279 | 84 | 3,053,584 | 3,258,594 | 205,010 |  |
 | 135,424 | 70 | 788,200 | 814,445 | 26,245 |  |
 | 146,426 | 70 | 795,932 | 814,445 | 18,513 |  |
 | 218,971 | 60 | 283,612 | 302,288 | 18,676 |  |
 | 66,023 | 87 | 3,989,437 | 4,385,776 | 396,339 |  |
 | 419,806 | 30 | 13,563 | 14,833 | 1,270 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for walwave1 |
| Highest Rank | 20,300 |
| Highest XP | 23,810,743 |
| Closest to Level | 1,270 |
| Average Rank | 98,198 |
| Average Level | 85.80 |
| Average XP | 8,162,072 |
| Maxed Skills | 5 |
| Unranked Skills | 0 |
| Joined Clan Stats | June 22, 2009 |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on May 22, 2012.