Enter any valid RuneScape username, this will fetch the most current data from the official highscores.
Next Data Update
23:30:29
| Scores for weight range | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
||||||||||||||||||
| 85.50% Killer - 14.50% Skiller | ||||||||||||||||||
| Rank | Lvl | XP | Next Lvl | Remaining | ||||||||||||||
| 187,702 | 1768 | 86,655,169 | ||||||||||||||||
| 170,583 | 91 | 6,211,103 | 6,517,253 | 306,150 | ||||||||||||||
| 71,755 | 99 | 13,145,543 | n/a | n/a | n/a | |||||||||||||
| 100,360 | 99 | 13,587,087 | n/a | n/a | n/a | |||||||||||||
| 62,245 | 99 | 16,518,814 | n/a | n/a | n/a | |||||||||||||
| 18,658 | 99 | 16,829,339 | n/a | n/a | n/a | |||||||||||||
| 230,440 | 70 | 743,940 | 814,445 | 70,505 | ||||||||||||||
| 149,990 | 91 | 6,376,397 | 6,517,253 | 140,856 | ||||||||||||||
| 980,081 | 66 | 517,326 | 547,953 | 30,627 | ||||||||||||||
| 649,506 | 79 | 1,821,914 | 1,986,068 | 164,154 | ||||||||||||||
| 286,239 | 83 | 2,860,203 | 2,951,373 | 91,170 | ||||||||||||||
| 897,947 | 66 | 538,326 | 547,953 | 9,627 | ||||||||||||||
| 168,727 | 80 | 2,107,130 | 2,192,818 | 85,688 | ||||||||||||||
| 411,656 | 62 | 359,661 | 368,599 | 8,938 | ||||||||||||||
| 430,756 | 61 | 308,735 | 333,804 | 25,069 | ||||||||||||||
| 1,299,887 | 61 | 302,442 | 333,804 | 31,362 | ||||||||||||||
| 119,894 | 69 | 711,027 | 737,627 | 26,600 | ||||||||||||||
| 294,477 | 61 | 309,940 | 333,804 | 23,864 | ||||||||||||||
| 363,436 | 58 | 230,764 | 247,886 | 17,122 | ||||||||||||||
| 166,318 | 75 | 1,210,631 | 1,336,443 | 125,812 | ||||||||||||||
| 356,156 | 48 | 89,012 | 91,721 | 2,709 | ||||||||||||||
| 599,744 | 46 | 72,459 | 75,127 | 2,668 | ||||||||||||||
| 361,203 | 63 | 370,337 | 407,015 | 36,678 | ||||||||||||||
| 97,886 | 70 | 757,436 | 814,445 | 57,009 | ||||||||||||||
| 150,734 | 69 | 675,422 | 737,627 | 62,205 | ||||||||||||||
| Not Ranked | ||||||||||||||||||
| Rank | Score |
|
||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| 66,125 | 610 | |||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Not Ranked | ||||||||||||||||||
| Stats for weight range | ||||||||||||||||||
| Highest Rank | ||||||||||||||||||
| Highest XP | ||||||||||||||||||
| Closest to Level | ||||||||||||||||||
| Average Rank | 351,611 | |||||||||||||||||
| Average Level | 70.64 | |||||||||||||||||
| Average XP | 3,466,199 | |||||||||||||||||
| Maxed Skills | 4 | |||||||||||||||||
| Unranked Skills | 1 | |||||||||||||||||
| Joined Clan Stats | Private | |||||||||||||||||
| Permissions | ||||||||||||||||||
Based on data obtained on September 9, 2010.



![Click for large Distribution image. [Distribution Image]](/graphs/distribution.gif?p=weight_range)