Enter any valid RuneScape display name.

| Scores for Weight Range |
|---|
| | |
|
 |
|
| | 92.21% Killer - 7.79% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 173,211 | 1863 | 99,014,753 | | | |
 | 146,933 | 93 | 7,598,641 | 7,944,614 | 345,973 |  |
 | 86,336 | 99 | 13,154,265 | | Defence Master! |
 | 97,676 | 99 | 14,087,257 | | Strength Master! |
 | 74,586 | 99 | 17,282,573 | | Constitution Master! |
 | 26,195 | 99 | 16,886,701 | | Ranged Master! |
 | 223,260 | 70 | 753,660 | 814,445 | 60,785 |  |
 | 73,438 | 99 | 13,508,966 | | Magic Master! |
 | 386,531 | 67 | 604,270 | 605,032 | 762 |  |
 | 286,733 | 81 | 2,237,058 | 2,421,087 | 184,029 |  |
 | 188,569 | 83 | 2,862,768 | 2,951,373 | 88,605 |  |
 | 304,512 | 71 | 829,407 | 899,257 | 69,850 |  |
 | 148,343 | 80 | 2,120,103 | 2,192,818 | 72,715 |  |
 | 280,052 | 62 | 364,516 | 368,599 | 4,083 |  |
 | 259,767 | 64 | 435,336 | 449,428 | 14,092 |  |
 | 145,395 | 76 | 1,408,530 | 1,475,581 | 67,051 |  |
 | 163,635 | 69 | 715,007 | 737,627 | 22,620 |  |
 | 251,997 | 61 | 312,453 | 333,804 | 21,351 |  |
 | 278,042 | 58 | 237,002 | 247,886 | 10,884 |  |
 | 149,628 | 75 | 1,280,542 | 1,336,443 | 55,901 |  |
 | 273,921 | 48 | 90,356 | 91,721 | 1,365 |  |
 | 370,630 | 46 | 74,361 | 75,127 | 766 |  |
 | 245,526 | 63 | 370,565 | 407,015 | 36,450 |  |
 | 161,070 | 70 | 763,463 | 814,445 | 50,982 |  |
 | 165,089 | 69 | 678,821 | 737,627 | 58,806 |  |
 | 177,134 | 62 | 358,132 | 368,599 | 10,467 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | 27,934 | 610 |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for Weight Range |
| Highest Rank | 26,195 |
| Highest XP | 17,282,573 |
| Closest to Level | 762 |
| Average Rank | 198,599 |
| Average Level | 74.52 |
| Average XP | 3,960,590 |
| Maxed Skills | 5 |
| Unranked Skills | 0 |
Based on data since player last logged out.