Enter any valid RuneScape display name.

| Scores for xaf |
|---|
| | |
|
 |
|
| | 77.09% Killer - 22.91% Skiller |
|
| | Rank | Lvl | XP | Next Lvl | Remaining |
|
 | 74,501 | 2102 | 132,923,248 | | | |
 | 104,479 | 99 | 13,110,407 | | Attack Master! |
 | 93,174 | 99 | 13,035,877 | | Defence Master! |
 | 73,950 | 99 | 15,383,270 | | Strength Master! |
 | 83,375 | 99 | 15,759,674 | | Constitution Master! |
 | 120,675 | 91 | 6,178,072 | 6,517,253 | 339,181 |  |
 | 92,177 | 90 | 5,371,898 | 5,902,831 | 530,933 |  |
 | 151,575 | 94 | 8,241,626 | 8,771,558 | 529,932 |  |
 | 33,861 | 99 | 14,287,725 | | Cooking Master! |
 | 282,311 | 81 | 2,206,404 | 2,421,087 | 214,683 |  |
 | 169,098 | 85 | 3,351,541 | 3,597,792 | 246,251 |  |
 | 186,172 | 80 | 2,069,002 | 2,192,818 | 123,816 |  |
 | 211,142 | 73 | 998,893 | 1,096,278 | 97,385 |  |
 | 77,563 | 80 | 2,017,784 | 2,192,818 | 175,034 |  |
 | 77,210 | 80 | 2,068,713 | 2,192,818 | 124,105 |  |
 | 97,889 | 80 | 2,142,638 | 2,192,818 | 50,180 |  |
 | 220,491 | 60 | 279,523 | 302,288 | 22,765 |  |
 | 136,985 | 71 | 839,005 | 899,257 | 60,252 |  |
 | 132,233 | 71 | 818,905 | 899,257 | 80,352 |  |
 | 78,325 | 85 | 3,550,860 | 3,597,792 | 46,932 |  |
 | 172,768 | 64 | 434,833 | 449,428 | 14,595 |  |
 | 14,945 | 95 | 9,111,190 | 9,684,577 | 573,387 |  |
 | 139,260 | 71 | 826,475 | 899,257 | 72,782 |  |
 | 51,016 | 80 | 1,987,272 | 2,192,818 | 205,546 |  |
 | 61,865 | 88 | 4,392,837 | 4,842,295 | 449,458 |  |
 | 61,339 | 88 | 4,458,824 | 4,842,295 | 383,471 |  |
|
| | Rank | Score |
|
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
 | 106,808 | 820 |
 | Not Ranked |
 | 104,463 | 759 |
 | 77,950 | 738 |
 | 53,060 | 1,040 |
 | 107,997 | 836 |
 | Not Ranked |
 | Not Ranked |
 | Not Ranked |
|
| Stats for xaf |
| Highest Rank | 14,945 |
| Highest XP | 15,759,674 |
| Closest to Level | 14,595 |
| Average Rank | 116,955 |
| Average Level | 84.08 |
| Average XP | 5,316,929 |
| Maxed Skills | 5 |
| Unranked Skills | 0 |
| Joined Clan Stats | Private |
| Permissions |
Public
Clan
Friend
|
Based on data obtained on April 15, 2012.